MTA (Milestone trend analysis)
From apppm
(Difference between revisions)
Luisa.buchta (Talk | contribs) |
Luisa.buchta (Talk | contribs) |
||
Line 10: | Line 10: | ||
==Main Concept== | ==Main Concept== | ||
+ | |||
+ | ==== Definition of Milestone and Trend analysis ==== | ||
+ | |||
+ | ==== Description of MTA ==== | ||
+ | |||
+ | ==== Importance and relevance of performing MTA ==== | ||
==Application== | ==Application== | ||
+ | |||
+ | ==== Graphical Background and Functionality ==== | ||
+ | |||
+ | ==== Application possiblities ==== | ||
==Discussion== | ==Discussion== | ||
+ | |||
+ | ==== Advantages ==== | ||
+ | |||
+ | ==== Limitations ==== | ||
==Annotated Bibliography== | ==Annotated Bibliography== |
Revision as of 11:58, 11 February 2022
created by Luisa Buchta
Abstract
Contents |