|
|
(112 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | ''Developed by Hildur Lara Jonsdottir, February 2022 ''
| |
| | | |
− | __TOC__
| |
− |
| |
− | == Abstract ==
| |
− |
| |
− | A group of people that stick together and work together to attain a similar goal is referred to as "cohesiveness." A team is said to be cohesive when all of its members have linkages that connect them to one another and to the team as a whole. One of the most important aspects of a team project's success is the team's cohesiveness. Making time for team members to appreciate one other's skills and managing emotional issues are some essential drivers to consider in order to increase team cohesiveness. It is critical for project managers to design tactics for their teams to become more cohesive in order to be successful. The team that solved the engima code, lead by Alan Turning, is an example of a team that succeeded after it became cohesive. This article will look at the importance of team cohesion and how it may be improved.
| |
− |
| |
− | == Definition ==
| |
− | === What is Cohesiveness? ===
| |
− | "The quality of sticking together, or of causing things to stick together," is a common definition of cohesiveness. It's defined as "the property of being structured or formed in a coherent manner, having close or strong internal links between individuals, ideas, or other elements". <ref name="DSHandbook">Cohesiveness. (n.d.). Dictionary.Com. Retrieved February 14, 2022, from https://www.dictionary.com/browse/cohesiveness </ref>
| |
− | Cohesion will incorporate and integrate a team's interpersonal abilities, negotiation skills, cooperation, team process commitment, communication skills, and shared leadership. Cohesiveness refers to the degree and intensity of interpersonal attraction among group members. Team members are drawn to one another and are motivated to stick together. Cohesion is more precisely described as a group's tendency to be together while working toward a common aim of meeting its team members' emotional needs. Cohesion will incorporate and integrate a team's interpersonal abilities, negotiation skills, cooperation, team process commitment, communication skills, and shared leadership. <ref name="Heimild 2"> Beam, M. (2012, July). ''Emotional Intelligence and Team Cohesiveness'' [Thesis, Marshall
| |
− | University]. Retrivied February 13, 2022 from https://mds.marshall.edu/cgi/viewcontent.cgi?article=1304&context=etd </ref>
| |
− |
| |
− | == What is Team Cohesiveness? ==
| |
− | === Devoloping a Team ===
| |
− | Developing teams can take time, and the phases of building a team span from when team members are strangers to when they become a cohesive team with a common goal. The four common stages of team development are forming, storming, norming and performing. To effectively overcome the hurdles of the storming and forming stages, managers or leaders of a team must maintain the team's motivation. Forming is the beginnig stage where relationships among the team members are formed. When team members begin fighting for position, stumbling from confusion, and having disputes regarding leadership, strategy, and goals, the storming stage is triggered. This is when the importance of team leadership becomes apparent. The leader must succeed in motivating the team, resolving all issues, and articulating the team's purpose and objectives.
| |
− | [[File:forming.png|600px|thumb|right|Worldwide daily Email traffic 2015-2019 <ref name="Radicati"/>. ]]
| |
− |
| |
− | == Advantages and Disadvantages Cohesiveness ==
| |
− | Organizations devote a significant amount of time and attention to encouraging their workers to collaborate successfully with one another. Team cohesion has been linked to increased productivity and job satisfaction in studies. Team cohesion, on the other hand, has both benefits and drawbacks.
| |
− | === Advantages ===
| |
− | *Increased productivity
| |
− | *Team members experience lower levels of stress
| |
− | *Greater job satisfaction
| |
− | *Lower turnover rates
| |
− | *Lower rates of absenteeism
| |
− | *More consistent individual productivity outcomes within the group
| |
− |
| |
− | === Disadvantages ===
| |
− | *Group allegiance to unsatisfactory leaders
| |
− | *Unrealistic or inadequate goals
| |
− | *Alienation from other groups and individuals
| |
− | *Excessive competitiveness with others outside the group
| |
− | *Attenuation of critical judgments within the group that are necessary for course correction
| |
− |
| |
− | == Management and Cohesiveness ==
| |
− |
| |
− | == Cohesiveness in team projects ==
| |
− | === The importance of team cohesion for team effectiveness ===
| |
− | Describing how important team cohesion is to solve projects andto be effective
| |
− | === How to Improve Team Cohesion ===
| |
− | Describe the best techniques to improve team cohesion
| |
− | === Strategies to Develop Team Cohesion ===
| |
− | Describe the best strategies to develop team cohesion
| |
− |
| |
− | == The Team that Cracked the Enigma Code ==
| |
− |
| |
− | == Annotated bibliography ==
| |
− |
| |
− | == References ==
| |
− |
| |
− | <references />
| |