Leadership vs. Management
From apppm
(Difference between revisions)
(→Qualities of Leaders vs. Managers) |
|||
Line 12: | Line 12: | ||
*Promoters of change & challengers of status quo | *Promoters of change & challengers of status quo | ||
*Coping with change | *Coping with change | ||
+ | |||
+ | {|class="wikitable" | ||
+ | ! style="text-align:left;"| '''A manager:''' | ||
+ | ! style="text-align:left;"| '''A leader:''' | ||
+ | |- | ||
+ | |*Doing things right | ||
+ | |*Doing things right | ||
+ | |- | ||
+ | |*Focus on efficiency and effectiveness | ||
+ | |*Focus on vision, mission, creativity, innovation | ||
+ | |- | ||
+ | |*Preserve the status quo, stability, order | ||
+ | |*Promoters of change & challengers of status quo | ||
+ | |- | ||
+ | |*Coping with structural complexity | ||
+ | |*Coping with change | ||
+ | |} | ||
=Qualities of Leaders vs. Managers= | =Qualities of Leaders vs. Managers= |
Revision as of 09:34, 10 August 2017
A manager:
- Doing things right
- Focus on efficiency and effectiveness
- Preserve the status quo, stability, order
- Coping with structural complexity
A leader:
- Doing things right
- Focus on vision, mission, creativity, innovation
- Promoters of change & challengers of status quo
- Coping with change
A manager: | A leader: |
---|---|
*Doing things right | *Doing things right |
*Focus on efficiency and effectiveness | *Focus on vision, mission, creativity, innovation |
*Preserve the status quo, stability, order | *Promoters of change & challengers of status quo |
*Coping with structural complexity | *Coping with change |
Qualities of Leaders vs. Managers
MANAGERS QUALITIES
- Rational
- Consulting
- Persistent
- Problem solving
- Tough-minded
- Analytical
- Structured
- Deliberate
- Authoritative
- Stabilizing
- Position power
LEADER QUALITIES
- Visionary
- Passionate
- Creative
- Flexible
- Inspiring
- Innovative
- Courageous
- Imaginative
- Experimental
- Initiates change
- Personal power