Talk:Key performance indicator (KPI)
From DTU ProjectLab
(Difference between revisions)
(Created page with "==Feedback on Abstract:== {| |'''Text clarity'''|| Good |- |'''Language'''|| OK but remember to correct your misspellings |- |'''Description of the tool/theory/concept'''|| G...") |
Revision as of 07:34, 20 February 2019
Feedback on Abstract:
| Text clarity | Good |
| Language | OK but remember to correct your misspellings |
| Description of the tool/theory/concept | Good |
| Purpose explanation | Good but try to relate it more to project, program or portfolio management |
| Title of the Wiki | Good |
| Relevance to curriculum | Make sure to relate KPIs to project, program or portfolio management instead of the organisation in general |
| References | Remember to make correct references. Here are some guidelines from DTU Library: https://www.bibliotek.dtu.dk/english/servicemenu/find/reference_management/references |
| Other |