Projects integrating Sustainable Methods
From DTU ProjectLab
(Difference between revisions)
|
|
| (77 intermediate revisions by one user not shown) |
| Line 1: |
Line 1: |
| − | Contents
| |
| − | 1 Abstract
| |
| − | 2 Evolution
| |
| − | 2.1 Core idea
| |
| − | 2.2 Sustainability and Management
| |
| − | 3 Methodology
| |
| − | 3.1 5P Standards
| |
| − | 3.2 Principles
| |
| − | 4 Limitations
| |
| | | | |
| − |
| |
| − | == Abstract ==
| |
| − | === Structure of article ===
| |
| − |
| |
| − | Evolution: Explains how and why sustainability was integrated in the theory of Project management. Furthermore, this abstract outlines what sustainability has to do with project management.
| |
| − |
| |
| − | Methodology: After understanding, why sustainability in Projects is so important, this part goes into detail with the PRiSM Model and how it can help to improve the process of managing a project.
| |
| − |
| |
| − | Limitations: Even though this method improves the complex process and helps to create better products, it is necessary to be aware of the Models limits and what it cannot cover.
| |
| − | == Evolution ==
| |
| − | === Core idea ===
| |
| − | === Sustainability and Management ===
| |
| − | ==Methodology ==
| |
| − | === 5P Standards ===
| |
| − | === Principles ===
| |
| − | ==Limitations ==
| |
| − | ==Bibliography ==
| |
Latest revision as of 13:06, 2 March 2019