|
|
(74 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | ''Developed by Frank Almirudis, currently under construction''
| + | By Frank Almirudis. |
| | | |
− | =Abstract= | + | Migrated to <span class="plainlinks">[http://apppm.man.dtu.dk/index.php/Choosing_between_critical_path,_PERT_or_Gantt_as_your_project_scheduling_method ''' Choosing between critical path, PERT or Gantt as your project scheduling method ''']</span> |
| | | |
− | Under the aspect of Complexity in project management, '''Scheduling''' is the development and control of a plan which details when and how the products or services defined in a project scope will be delivered. <ref name=PMI></ref><ref name=PSfS></ref>
| + | This page can be deleted if an Admin wishes to do so. |
− | | + | |
− | The resulting plan is known as a '''project schedule''', which can also be used as a tool for management of stakeholders' expectations, means of communication and/or evaluating performance. Project data like planned dates, activities, resources, constraints, dependencies and activity sequence and duration are all inputs to the project schedule, and should be constantly monitored and updated by the project management team. To properly create and use the project schedule with the aforementioned inputs, the team must select the '''scheduling method''' that best suits the needs of their project.
| + | |
− | | + | |
− | Three scheduling methods that are covered in this article.
| + | |
− | | + | |
− | * '''Critical path method (CPM)'''
| + | |
− | * '''Program evaluation and review technique (PERT)'''
| + | |
− | * '''Gantt'''
| + | |
− | | + | |
− | The focus of this article is to help the reader:
| + | |
− | | + | |
− | * Know the definition, theory and purpose behind each scheduling method.
| + | |
− | * Understand under what circumstances each method is best applied.
| + | |
− | * Decide which scheduling method fits their case best.
| + | |
− | * Apply their selected method.
| + | |
− | * Understand the limitations of their selected method.
| + | |
− | | + | |
− | =References=
| + | |
− | | + | |
− | <references>
| + | |
− | <ref name="PMI"> Project Management Institute, Inc. ''Guide to the Project Management Body of Knowledge (PMBOK® Guide)''. 2017. Chapter 6, page 175. Retrieved from
| + | |
− | https://app.knovel.com/hotlink/toc/id:kpGPMBKP02/guide-project-management/guide-project-management</ref>
| + | |
− | <ref name="PSfS"> Practice standard for scheduling</ref>
| + | |
By Frank Almirudis.
This page can be deleted if an Admin wishes to do so.