|
|
(64 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | ''Developed by Frank Almirudis, currently under construction''
| + | By Frank Almirudis. |
| | | |
− | ''Title to be changed to: '''Choosing critical path, PERT or Gantt as your project scheduling method'''''
| + | Migrated to <span class="plainlinks">[http://apppm.man.dtu.dk/index.php/Choosing_between_critical_path,_PERT_or_Gantt_as_your_project_scheduling_method ''' Choosing between critical path, PERT or Gantt as your project scheduling method ''']</span> |
| | | |
− | =Abstract=
| + | This page can be deleted if an Admin wishes to do so. |
− | Under the aspect of Complexity in project management, '''Scheduling''' is the development and control of a plan which details when and how the products or services defined in a project scope will be delivered. <ref name=PMI></ref><ref name=PSfS></ref>
| + | |
− | | + | |
− | The resulting plan is known as a '''project schedule''', which can also be used as a tool for management of stakeholders' expectations, means of communication and/or evaluating performance. Project data like planned dates, activities, resources, constraints, dependencies and activity sequence and duration are all inputs to the project schedule, and should be constantly monitored and updated by the project management team. To properly create and use the project schedule with the aforementioned inputs, the team must select the '''scheduling method''' that best suits the needs of their project.
| + | |
− | | + | |
− | Three scheduling methods are covered in this article:
| + | |
− | | + | |
− | * '''Critical path method (CPM)'''
| + | |
− | * '''Program evaluation and review technique (PERT)'''
| + | |
− | * '''Gantt'''
| + | |
− | | + | |
− | The focus of this article is to help the reader:
| + | |
− | | + | |
− | * Know the definition, theory and purpose behind each scheduling method.
| + | |
− | * Understand under what circumstances each method is best applied.
| + | |
− | * Decide which scheduling method fits their case best.
| + | |
− | * Reference the reader to different sources on how to apply their selected method.
| + | |
− | * Understand the limitations of their selected method.
| + | |
− | | + | |
− | =Scheduling methods=
| + | |
− | | + | |
− | '''Program evaluation and review technique (PERT)''' is a scheduling method aimed to create a project's timeline in a graphical manner. This timeline helps the user monitor and control the project's activities while ensuring that the interdependencies between said activities are kept in check and complied to in order to deliver the project. While activities are the central component of PERT, they are not scheduled, this is because the interdependencies dictate when an activity is able to be completed, as all other activities preceding it must be fulfilled before the next activity may be done. PERT diagrams are integrated by 4 key elements: '''Activities, preset date, calendar and contrains'''
| + | |
− | | + | |
− | * Activities are sets of errands that are to be done to complete the project, these should have a completion time and a description.
| + | |
− | * Preset date are set to the activities that may critically affect the delivery, and these dates are aimed to be respected.
| + | |
− | * Calendar of working and non working days to accurately respresent the time when this project is to be completed.
| + | |
− | * Constrains to set the interdependencies of the activities, these contratins can be: finish-to-start, finish-to-finish, start-to-start or finish-to-finish.
| + | |
− | | + | |
− | =Best suitable method for particular cases=
| + | |
− | | + | |
− | ''Here I will write about indicators that the reader should pay attention to in their particular project, and which of the methods they should choose according to their indicators''
| + | |
− | | + | |
− | | + | |
− | | + | |
− | =Application=
| + | |
− | =Limitations=
| + | |
− | | + | |
− | | + | |
− | | + | |
− | =References=
| + | |
− | | + | |
− | <references>
| + | |
− | <ref name="PMI"> Project Management Institute, Inc. ''Guide to the Project Management Body of Knowledge (PMBOK® Guide)''. 2017. Chapter 6, page 175. Retrieved from
| + | |
− | https://app.knovel.com/hotlink/toc/id:kpGPMBKP02/guide-project-management/guide-project-management</ref>
| + | |
− | <ref name="PSfS"> Practice standard for scheduling</ref>
| + | |
By Frank Almirudis.
This page can be deleted if an Admin wishes to do so.