System Readiness Level Index
From DTU ProjectLab
(Difference between revisions)
(→SRL) |
|||
| Line 42: | Line 42: | ||
===SRL=== | ===SRL=== | ||
| + | |||
{| class="wikitable" style="text-align: left;" | {| class="wikitable" style="text-align: left;" | ||
| Line 76: | Line 77: | ||
|- | |- | ||
|} | |} | ||
| + | |||
<math> | <math> | ||
[SRL]_{\text{nx1}}=[IRL]_{\text{nxn}}*[TRL]_{\text{nx1}} | [SRL]_{\text{nx1}}=[IRL]_{\text{nxn}}*[TRL]_{\text{nx1}} | ||
</math> | </math> | ||
| + | |||
| + | |||
| + | <math> | ||
| + | \begin{pmatrix} | ||
| + | SRL_1 \\ | ||
| + | SRL_2 \\ | ||
| + | ... \\ | ||
| + | SRL_n | ||
| + | \end{pmatrix} | ||
| + | = | ||
| + | \begin{pmatrix} | ||
| + | IRL_{11} & IRL_{12} & ... & IRL_{1j} \\ | ||
| + | IRL_{21} & IRL_{22} & ... & IRL_{2j} \\ | ||
| + | ... & ... & ... & ... \\ | ||
| + | IRL_{i1} & IRL_{i2} & ... & IRL_{ij} \\ | ||
| + | \end{pmatrix} | ||
| + | * | ||
| + | \begin{pmatrix} | ||
| + | TRL_1 \\ | ||
| + | TRL_2 \\ | ||
| + | ... \\ | ||
| + | TRL_i | ||
| + | \end{pmatrix} | ||
| + | </math> | ||
| + | |||
==The 3-Step SRA Process== | ==The 3-Step SRA Process== | ||
Revision as of 22:44, 19 February 2021
Contents |
Background And Purpose
Preliminary Metrics
TRL
IRL
System Readiness Metrics
Component SRL
Composite SRL
SRL
| Level | SRL Definition |
| 9 | System has achieved initial operational capability and can satisfy mission objectives |
| 8 | System interoperability should have been demonstrated in an operational environment |
| 7 | System threshold capability should have been demonstrated at operational performance level |
| 6 | System component integrability shouldhave been validated |
| 5 | System high-risk component technology development should have been defined and the vaseline has been allocated |
| 4 | System performance specifications and constraints should have been defined and the baseline has been allocated |
| 3 | System high-risk immature technologies have been indetified and prototyped |
| 2 | System materiel solution should have been considered |
| 1 | System alternative materiel solutions should have been considered |
The 3-Step SRA Process
Understand And Bound The System
Decompose And Map System
Perform Iterative Evaluations
| TRL | IRL | Composite SRL_i | Mean | Composite SRL_i Range | SRL |
| 9 | 9 | 1.000 | 0.914 - 1.000 | 9 | |
| 8 | 8 | 0.828 | 0.914 | 0.750 - 0.913 | 8 |
| 7 | 7 | 0.672 | 0.750 | 0.601 - 0.749 | 7 |
| 6 | 6 | 0.530 | 0.601 | 0.467 - 0.600 | 6 |
| 5 | 5 | 0.404 | 0.467 | 0.349 - 0.466 | 5 |
| 4 | 4 | 0.293 | 0.349 | 0.245 - 0.348 | 4 |
| 3 | 3 | 0.197 | 0.245 | 0.157 - 0.244 | 3 |
| 2 | 2 | 0.116 | 0.157 | 0.084 - 0.156 | 2 |
| 1 | 1 | 0.051 | 0.084 | 0.000 - 0.083 | 1 |