MTA (Milestone trend analysis)
From DTU ProjectLab
(Difference between revisions)
Luisa.buchta (Talk | contribs) |
Luisa.buchta (Talk | contribs) |
||
| Line 1: | Line 1: | ||
''created by Luisa Buchta'' | ''created by Luisa Buchta'' | ||
| − | |||
==Abstract== | ==Abstract== | ||
| Line 7: | Line 6: | ||
<ref name="PMI17"> 2017 Project Management Institute, Inc. A Guide to the Project Management Body of Knowledge. </ref> | <ref name="PMI17"> 2017 Project Management Institute, Inc. A Guide to the Project Management Body of Knowledge. </ref> | ||
| + | |||
| + | __TOC__ | ||
==Main Concept== | ==Main Concept== | ||
Revision as of 10:51, 11 February 2022
created by Luisa Buchta
Abstract
Contents |
Main Concept
Application
Discussion
Annotated Bibliography
References
- ↑ 2017 Project Management Institute, Inc. A Guide to the Project Management Body of Knowledge.