Sustainable Project management
From apppm
(Difference between revisions)
Etreimanis (Talk | contribs) |
Etreimanis (Talk | contribs) |
||
Line 2: | Line 2: | ||
== Abstract == | == Abstract == | ||
− | + | ||
Line 10: | Line 10: | ||
=== Projects that matter (Purpose) === | === Projects that matter (Purpose) === | ||
=== Reporting principles (GRI / ISO 21502) (Complexity) === | === Reporting principles (GRI / ISO 21502) (Complexity) === | ||
+ | ==== Science based targets https://sciencebasedtargets.org/==== | ||
=== Sustainable Vision (Purpose) === | === Sustainable Vision (Purpose) === | ||
=== Effect on Team (Prupose, People) | === Effect on Team (Prupose, People) | ||
=== Resource Circularity (Cradle to Cradle) (Complexity, Uncertainty) === | === Resource Circularity (Cradle to Cradle) (Complexity, Uncertainty) === | ||
+ | === Examples === | ||
== Limitations and common pitfalls == | == Limitations and common pitfalls == |
Revision as of 22:40, 13 February 2022
Contents |
Abstract
Application
Projects that matter (Purpose)
Reporting principles (GRI / ISO 21502) (Complexity)
Science based targets https://sciencebasedtargets.org/
Sustainable Vision (Purpose)
=== Effect on Team (Prupose, People)
Resource Circularity (Cradle to Cradle) (Complexity, Uncertainty)
Examples
Limitations and common pitfalls
Green-Washing
Rebound effect, Eco-efficiency vs Eco-effectivness
Project timeline versus Long-term sustainability
References
To be sorted and done right