Leadership vs. Management
From DTU ProjectLab
(Difference between revisions)
| Line 21: | Line 21: | ||
{|class="wikitable" style="width: 100%; height: 200px;" | {|class="wikitable" style="width: 100%; height: 200px;" | ||
! style="text-align:center;"| '''MANAGERS QUALITIES''' | ! style="text-align:center;"| '''MANAGERS QUALITIES''' | ||
| − | ! style="text-align:center;"| '''LEADER QUALITIES | + | ! style="text-align:center;"| '''LEADER QUALITIES''' |
|- | |- | ||
|style=" text-align:center;" |Rational | |style=" text-align:center;" |Rational | ||
Latest revision as of 08:50, 10 August 2017
| A MANAGER.... | A LEADER.... |
|---|---|
| Doing things right | Doing the right things |
| Focus on efficiency and effectiveness | Focus on vision, mission, creativity, innovation |
| Preserve the status quo, stability, order | Promoters of change & challengers of status quo |
| Coping with structural complexity | Coping with change |
[edit] Qualities of Leaders vs. Managers
| MANAGERS QUALITIES | LEADER QUALITIES |
|---|---|
| Rational | Visionary |
| Consulting | Passionate |
| Persistent | Creative |
| Problem solving | Flexible |
| Tough-minded | Inspiring |
| Analytical | Innovative |
| Structured | Courageous |
| Deliberate | Imaginative |
| Authoritative | Experimental |
| Stabilizing | Initiates change |
| Position power | Personal power |