Team development
From DTU ProjectLab
(Difference between revisions)
(→Forming) |
(→Forming) |
||
| Line 1: | Line 1: | ||
=Forming= | =Forming= | ||
| + | |||
{|style="width: 100%; height: 100px;" | {|style="width: 100%; height: 100px;" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
* '''The Honeymoon''' | * '''The Honeymoon''' | ||
Revision as of 11:42, 10 August 2017
Contents |
Forming
|
|
Storming
- Power struggles
- PM-handle conflicts
- Workshop
- Teamwork on the agenda
- Social events
- Remember to move on
"missing graph"
Norming
"missing graph"
Performing
- The productive phase
- PM- coach and motivate
- Sustain social part
- Celebrate milestones!
"missing graph"
Adjouring
- The parting phase
- Tensions
- PM-more visible again
- Deliveries, stress, new projects
- Celebrate, evaluate and learn
"missing graph"
