Unidentified Risks
From apppm
(Difference between revisions)
(→Abstract) |
|||
Line 1: | Line 1: | ||
+ | Unidentified risks (or "Unknown unknowns") are the risks that seem impossible to find. However, studies have found that they in fact are not unidentifiable. | ||
+ | |||
==Abstract== | ==Abstract== | ||
Here the abstract will be written. | Here the abstract will be written. | ||
+ | |||
Line 18: | Line 21: | ||
==Annotated bibliography== | ==Annotated bibliography== | ||
Here the bibliography will be written. | Here the bibliography will be written. | ||
+ | Kim, S. D. (2012). Characterizing unknown unknowns. Paper presented at PMI® Global Congress 2012—North America, Vancouver, British Columbia, Canada. Newtown Square, PA: Project Management Institute. |
Revision as of 17:45, 5 February 2019
Unidentified risks (or "Unknown unknowns") are the risks that seem impossible to find. However, studies have found that they in fact are not unidentifiable.
Contents |
Abstract
Here the abstract will be written.
Big idea
Here the big idea will be written.
Application
Here the application will be written.
Limitations
Here the limitations will be written.
Annotated bibliography
Here the bibliography will be written. Kim, S. D. (2012). Characterizing unknown unknowns. Paper presented at PMI® Global Congress 2012—North America, Vancouver, British Columbia, Canada. Newtown Square, PA: Project Management Institute.