Work Breakdown Structure (WBS) in Project Management
From DTU ProjectLab
(Difference between revisions)
Thanosfotis (Talk | contribs) (Created page with "Work Breakdown Structure (WBS) in Project Management") |
Thanosfotis (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | ==Abstract== | |
| + | |||
| + | ==Create WBS== | ||
| + | ===Inputs=== | ||
| + | ===Tools and Techniques=== | ||
| + | ===Outputs=== | ||
| + | |||
| + | ==Advantages and limitations of using WBS== | ||
| + | |||
| + | ==References== | ||
Revision as of 00:23, 25 February 2019
Contents |