Effective Tools for Multiple Project Management
From DTU ProjectLab
(Difference between revisions)
Manas Dalvi (Talk | contribs) |
Manas Dalvi (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | |||
[[Category: Abstract]] | [[Category: Abstract]] | ||
| + | == Abstract == | ||
This article gives an overview of what Multiple Project Management (MPM) is, requirement, causes of inefficiency and tools that can be practiced for optimization. | This article gives an overview of what Multiple Project Management (MPM) is, requirement, causes of inefficiency and tools that can be practiced for optimization. | ||
| + | |||
| + | == Big Idea == | ||
| + | |||
| + | == Tools to overcome inefficiency == | ||
| + | |||
| + | |||
| + | == Benefits == | ||
| + | |||
| + | |||
| + | == Limitations == | ||
| + | |||
| + | |||
| + | == Conclusion == | ||
| + | |||
| + | |||
| + | == Annotated Bibliography == | ||
Revision as of 11:41, 12 February 2021
Contents |
Abstract
This article gives an overview of what Multiple Project Management (MPM) is, requirement, causes of inefficiency and tools that can be practiced for optimization.