Kanban
From DTU ProjectLab
(Difference between revisions)
(→Kanban Software Tools) |
(→Kanban in the Context of Project, Program & Portfolio Management) |
||
| Line 21: | Line 21: | ||
=== '''Kanban in the Context of Project, Program & Portfolio Management''' === | === '''Kanban in the Context of Project, Program & Portfolio Management''' === | ||
| + | |||
'''Project Management''': | '''Project Management''': | ||
| + | |||
'''Program Management''': | '''Program Management''': | ||
| − | |||
| − | |||
| + | '''Portfolio Management''': | ||
== '''Benefits & Limitations using Kanban''' == | == '''Benefits & Limitations using Kanban''' == | ||
Revision as of 16:51, 21 February 2021
Contents |
Big Idea
Kanban Cards
Kanban Board
Measuring Performance
Work In Progress (WiP)
Lead Time
Cycle Time
Throughput
Interrelation of the Metrics - Little's Law
Visualizing the Workflow
Cumulative Flow Diagram (CFD)
Application of Kanban
Kanban in the Context of Project, Program & Portfolio Management
Project Management:
Program Management:
Portfolio Management: