Data-Driven Decision-Making under Uncertainty
From DTU ProjectLab
(Difference between revisions)
| Line 1: | Line 1: | ||
''Developed by Anton Reiling'' | ''Developed by Anton Reiling'' | ||
| − | + | ********<br /> | |
| − | + | Abstract | |
| − | + | ********<br /> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
==Decision-Making Approaches== | ==Decision-Making Approaches== | ||
Revision as of 21:37, 3 February 2023
Developed by Anton Reiling
Abstract
Contents |
Decision-Making Approaches
.
Minimax Criterion
.
Maximax Criterion
.
Hurwicz Criterion
.
Minimax Regret
.
Laplace Criterion
.
Application to supplier selection within Project Management
.
Limitations
.
Annotated bibliography
.