Talk:Critical reflection on Project Portfolio Management software: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
== Val review == | == Val review == | ||
* | |||
===Content aspects=== | |||
*"Even though Cooper R. argues that poor tools are better than no tools I would argue that a tool that distorts the result is worse."? | |||
*"From 1990 - 1999 IT investments rose from 9% - 22%" % of what? | |||
*Conclusion? | |||
===Formal aspects=== | |||
*use of references | |||
*figure 1 is missing | |||
*hard to see the legend/caption in figure 2 | |||
*"Executives" or "executives? You should choose one of the writting | |||
===Grammar and Spelling=== | |||
*deferral instead of deferal | |||
*" As Lee Merkhofer consulting states. It is not beneficial for software developers to make advanced PPM software targeting niche markets."? | |||
*"The bottom line is that even though PPM decision making software is adapted by many companies it fail"s" to gain user acceptance." | |||
Revision as of 15:08, 25 November 2014
Val review
Content aspects
- "Even though Cooper R. argues that poor tools are better than no tools I would argue that a tool that distorts the result is worse."?
- "From 1990 - 1999 IT investments rose from 9% - 22%" % of what?
- Conclusion?
Formal aspects
- use of references
- figure 1 is missing
- hard to see the legend/caption in figure 2
- "Executives" or "executives? You should choose one of the writting
Grammar and Spelling
- deferral instead of deferal
- " As Lee Merkhofer consulting states. It is not beneficial for software developers to make advanced PPM software targeting niche markets."?
- "The bottom line is that even though PPM decision making software is adapted by many companies it fail"s" to gain user acceptance."