Portfolio Prioritization
From DTU ProjectLab
(Difference between revisions)
(Created page with " {| class="wikitable sortable" |+Group members |Andy Mattulat |Filipovic |s153501 |- |Casper Scheel |Nielsen |s193273 |- |Lucas |Gunnersen |s161812 |- |Magnus Thor |Gunnars...") |
|||
| Line 1: | Line 1: | ||
| + | This Wiki-page is currently under construction, and therefore may important information be missing. In case of any conflicts, please contact, Andy M Filipovic, s153501@student.dtu.dk | ||
| + | |||
| + | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 28: | Line 31: | ||
== Introduction == | == Introduction == | ||
| + | This Wiki page is a collection of tools and methods that we find relevant, in the development of a portfolio prioritization method/toolbox, in close collaboration with FL. Smidth. | ||
| + | |||
| + | |||
Revision as of 09:46, 21 February 2020
This Wiki-page is currently under construction, and therefore may important information be missing. In case of any conflicts, please contact, Andy M Filipovic, s153501@student.dtu.dk
| Andy Mattulat | Filipovic | s153501 |
| Casper Scheel | Nielsen | s193273 |
| Lucas | Gunnersen | s161812 |
| Magnus Thor | Gunnarsson | s193154 |
| Mohammad Sadeq Nateqi | Nateqi | s143376 |
| Morten Aarkrogh | Christensen | s193382 |
Contents |
Introduction
This Wiki page is a collection of tools and methods that we find relevant, in the development of a portfolio prioritization method/toolbox, in close collaboration with FL. Smidth.
Tools
Introduce the tools chosen and why they were chosen (importance). Also relevance to the specific case