TeamSted
From apppm
(Difference between revisions)
Line 1: | Line 1: | ||
Work in progress!!! This article will contain a reporting on relevant tools related to case work conducted together with Ørsted. | Work in progress!!! This article will contain a reporting on relevant tools related to case work conducted together with Ørsted. | ||
+ | |||
+ | And remember boyzzz, we draw all the figures ourself. If you are not good at it, draw a draft and it will be revised. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 14:31, 21 February 2020
Work in progress!!! This article will contain a reporting on relevant tools related to case work conducted together with Ørsted.
And remember boyzzz, we draw all the figures ourself. If you are not good at it, draw a draft and it will be revised.
Erik Arvid | Hosszu | s200154 |
Jacob | Clemmensen | s144069 |
Björgvin | Hjartarson | s154659 |
Breno | Strüssmann | s193580 |
Tobias | Thyssen | s143786 |
Hashim | Harmeed | s193272 |
Contents |
Introduction
Tools
Introduce the tools chosen and why they were chosen (importance). Also relevance to the specific case