Big five personality traits (OCEAN model)
From apppm
(Difference between revisions)
Line 7: | Line 7: | ||
== The Big Idea == | == The Big Idea == | ||
− | + | * What is a personality | |
− | + | * Personality research through history | |
+ | * What is OCEAN | ||
+ | ** Description of the five factors (individually) | ||
+ | * OCEAN in relation to education and job performance | ||
== Application == | == Application == | ||
+ | * How to use the theory in practice w. regard to PM | ||
+ | * What to gain from the theory in practice w. regard to PM | ||
+ | |||
+ | == Limitations == | ||
+ | * | ||
+ | |||
+ | == Annotated Bibliography == | ||
+ | |||
+ | == References == |
Revision as of 11:56, 11 February 2021
Developed by Amalie Nygaard Müller
Contents |
Abstract
In progress ....
The Big Idea
- What is a personality
- Personality research through history
- What is OCEAN
** Description of the five factors (individually)
- OCEAN in relation to education and job performance
Application
- How to use the theory in practice w. regard to PM
- What to gain from the theory in practice w. regard to PM