File:KPIs.png

From apppm
Revision as of 23:14, 19 February 2023 by S194831 (Talk | contribs)

Jump to: navigation, search
KPIs.png(603 × 313 pixels, file size: 45 KB, MIME type: image/png)

An overview of some common KPIs and the structure of them.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current12:06, 7 May 2023Thumbnail for version as of 12:06, 7 May 2023603 × 313 (45 KB)S194831 (Talk | contribs)Reverted to version as of 10:59, 7 May 2023
12:06, 7 May 2023Thumbnail for version as of 12:06, 7 May 2023603 × 313 (45 KB)S194831 (Talk | contribs)
11:59, 7 May 2023Thumbnail for version as of 11:59, 7 May 2023603 × 313 (45 KB)S194831 (Talk | contribs)
11:36, 7 May 2023Thumbnail for version as of 11:36, 7 May 2023603 × 313 (45 KB)S194831 (Talk | contribs)Updated
11:26, 7 May 2023Thumbnail for version as of 11:26, 7 May 2023603 × 313 (45 KB)S194831 (Talk | contribs)Reverted to version as of 10:19, 7 May 2023
11:24, 7 May 2023Thumbnail for version as of 11:24, 7 May 2023603 × 313 (45 KB)S194831 (Talk | contribs)Reverted to version as of 10:19, 7 May 2023
11:20, 7 May 2023Thumbnail for version as of 11:20, 7 May 2023603 × 313 (45 KB)S194831 (Talk | contribs)Reverted to version as of 10:10, 7 May 2023
11:19, 7 May 2023Thumbnail for version as of 11:19, 7 May 2023603 × 313 (45 KB)S194831 (Talk | contribs)KPIs updated
11:10, 7 May 2023Thumbnail for version as of 11:10, 7 May 2023603 × 313 (45 KB)S194831 (Talk | contribs)Reverted to version as of 10:08, 7 May 2023
11:08, 7 May 2023Thumbnail for version as of 11:08, 7 May 2023603 × 313 (45 KB)S194831 (Talk | contribs)Change of format and overview.
11:08, 7 May 2023Thumbnail for version as of 11:08, 7 May 2023603 × 313 (45 KB)S194831 (Talk | contribs)
23:14, 19 February 2023Thumbnail for version as of 23:14, 19 February 2023727 × 259 (67 KB)S194831 (Talk | contribs)
23:09, 19 February 2023Thumbnail for version as of 23:09, 19 February 2023602 × 214 (67 KB)S194831 (Talk | contribs)An overview of some common KPIs and the structure of them.

There are no pages that link to this file.

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox