Performance Reporting
From apppm
Project reporting is all the set of activities aimed to monitor the progress of different activities of a project. The state of each activity is defined by the evaluation of data representing the metrics chosen for the Report. The main outcome of a correct reporting system is to provide information about the state of a project. These information should be available in a time range that allows the project manager to eventually take effective corrective actions. [1]
Scope of Control
Different knowledge areas are involved as in planning, also in the control activities, these are:
Area | Role | Reporting documents |
---|---|---|
Scope (or Configuration) Management | The scope of work defines what the project is producing or delivering. Reports will take track of scope variation during the implementation. |
|
Technical Support | Technical experts keeps track of their results to interpret clients need and addressing it respecting regulation and adopting good practices. |
|
Time Management | Outlines the sequence and timing of the scope of work through control documents as Progress report |
|
Procurement Management | The procurement function classifies all the purchased items. These are procured to specification, time schedule and budget |
|
Resource Management | Resource management is in charge to integrate the resource estimate with time management to produce resource forecast. Used resourced are closely linked to manpower requirements. |
|
Cost Management | Cost Management allocates budgets and cash-flows to the work packages |
|
Change Control | Set of documents that tracks and revise the progress of the scope of work. |
|
Quality Management | State how the company plans to meet the requirements |
|
Communication Management | The communication functions share information and instruction to the responsible parties. |
|
Human Resource Management | The HR function sets frameworks for the persons employed in the project. |
|
Environmental Management | Takes in account all the external issues that may effect the project. |
|
Notes
- ↑ Project Management: Planning and Control Techniques, Third Edition, Wiley, Chichester, 1999, p. 191