File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
18:57, 14 September 2015 | Animation.gif (file) | 3.43 MB | Jejenji | 1 | ||
08:57, 14 September 2015 | Tradeoff.jpg (file) | 89 KB | Jejenji | 1 | ||
22:56, 13 September 2015 | Startup-org.png (file) | 28 KB | S141586 | 1 | ||
21:59, 13 September 2015 | Project-based-org.png (file) | 56 KB | S141586 | 1 | ||
20:25, 13 September 2015 | Early warning signal system.jpg (file) | 37 KB | S142597 | 1 | ||
14:59, 13 September 2015 | Duration.png (file) | 70 KB | Jejenji | 1 | ||
13:12, 13 September 2015 | Animation-2.gif (file) | Error creating thumbnail: convert: UnableToAcquireString `<?xml version="1.0" encoding="UTF-8"?> <!DOCTYPE locale [ <!ELEMENT locale (exception)> <!ELEMENT exception (ANY+)> <!ELEMENT warning (message+)> <!ELEMENT error (message+)> <!ELEMENT fatalerror (message+)> <!ELEMENT message (#PCDATA)> <!ATTLIST locale name CDATA #REQUIRED> <!ATTLIST message name CDATA #REQUIRED> ]> <locale name="english"> <exception> <blob> <error> <message name="UnableToCreateBlob"> unable to create blob </message> <message name="UnableToOpenBlob"> unable to open image </message> <message name="UnableToOpenFile"> unable to open file </message> <message name="UnableToReadBlob"> unable to read blob </message> <message name="UnableToReadFile"> unable to read file </message> <message name="UnableToSeekBlob"> unable to seek blob </message> <message name="UnableToWriteBlob"> unable to write blob </message> <message name="UnrecognizedImageFormat"> unrecognized image format </message> <message name="ZeroLengthBlobNotPermitted"> zero-length blob not permitted </message> </error> </blob> <cache> <error> <message name="CacheResourcesExhausted"> Cache resources exhausted </message> <message name="InconsistentPersistentCacheDepth"> inconsistent persistent cache depth </message> <message name="NoPixelsDefinedInCache"> no pixels defined in cache </message> <message name="PixelCacheIsNotOpen"> pixel cache is not open </message> <message name="UnableToCloneCache"> unable to clone cache </message> <message name="UnableToExtendCache"> unable to extend cache </message> <message name="UnableToGetCacheNexus"> unable to get cache nexus </message> <message name="UnableToGetPixelsFromCache"> unable to get pixels from cache </message> <message name="UnableToOpenCache"> unable to open cache </message> <message name="UnableToPersistPixelCache"> unable to persist pixel cache </message> <message name="UnableToReadPixelCache"> unable to read pixel cache </message> <message name="UnableToSyncCache"> unable to sync cache </message> </error> <fatalerror> <message name="DiskAllocationFailed"> disk allocation failed </message> <message name="UnableToExtendPixelCache"> unable to extend pixel cache `temporary disk space exhausted': </message> </fatalerror> </cache> <coder> <error> <message name="ColorTypeNotSupported"> color type not supported </message> <message name="ColormapTypeNotSupported"> colormap type not supported </message> <message name="ColorspaceModelIsNotSupported"> colorspace model is not supported </message> <message name="DataEncodingSchemeIsNotSupported"> data encoding scheme is not supported </message> <message name="DataStorageTypeIsNotSupported"> data storage type is not supported </message> <message name="DeltaPNGNotSupported"> delta-PNG is not supported </message> <message name="EncryptedWPGImageFileNotSupported"> encrypted WPG image file not supported </message> <message name="FractalCompressNotSupported"> fractal compression not supported </message> <message name="ImageColumnOrRowSizeIsNotSupported"> image column or row size is not supported </message> <message name="ImageDoesNotHaveAMatteChannel"> image does not have a matte channel </message> <message name="Inco. | 989 KB | Jejenji | 1 | |
12:32, 13 September 2015 | PRINCE2-MP.PNG (file) | 24 KB | S103745 | 1 | ||
12:00, 13 September 2015 | PRINCE2-CS.PNG (file) | 38 KB | S103745 | 1 | ||
10:23, 13 September 2015 | PRINCE2-DP.PNG (file) | 30 KB | S103745 | 1 | ||
09:22, 13 September 2015 | PRINCE2-SU.PNG (file) | 46 KB | S103745 | 1 | ||
17:02, 12 September 2015 | Output XcaSFj.gif (file) | 2.08 MB | Jejenji | 1 | ||
15:06, 12 September 2015 | 6830-pf-8.gif (file) | 20 KB | Alise | 1 | ||
14:32, 12 September 2015 | Legenda.png (file) | 20 KB | Jejenji | 1 | ||
14:30, 12 September 2015 | Represenations.png (file) | 37 KB | Jejenji | 1 | ||
14:08, 12 September 2015 | Relationships.png (file) | 8 KB | Jejenji | 1 | ||
12:03, 12 September 2015 | Prince2-structure.PNG (file) | 228 KB | S103745 | 1 | ||
11:27, 12 September 2015 | LOT.png (file) | 7 KB | Andkamp | 1 | ||
11:24, 12 September 2015 | Prince-processes.gif (file) | 148 KB | S103745 | 1 | ||
10:48, 12 September 2015 | EF.png (file) | 15 KB | Andkamp | 1 | ||
10:23, 12 September 2015 | Activities.jpg (file) | 79 KB | Jejenji | 1 | ||
09:55, 12 September 2015 | Triangle.png (file) | 9 KB | Jejenji | (Project Management Triangle) | 1 | |
22:19, 6 September 2015 | Control Process.jpg (file) | 35 KB | Gaetangarnotel | 1 | ||
22:18, 6 September 2015 | V-Model Summary.jpg (file) | 81 KB | Gaetangarnotel | 1 | ||
22:18, 6 September 2015 | V-Model.jpg (file) | 76 KB | Gaetangarnotel | 1 | ||
11:25, 30 August 2015 | Fig 1 Process.jpg (file) | 110 KB | AnnaGreve | 1 | ||
17:09, 8 December 2014 | Overview Table 2.png (file) | 49 KB | Dbdhl | 1 | ||
12:25, 2 December 2014 | Metrics.png (file) | 50 KB | User | 1 | ||
12:24, 2 December 2014 | Kreise.png (file) | 86 KB | User | 1 | ||
12:24, 2 December 2014 | DataWisdom.png (file) | 18 KB | User | 1 | ||
12:24, 2 December 2014 | 7wastes PM.png (file) | 66 KB | User | 1 | ||
12:16, 2 December 2014 | VS.jpg (file) | 78 KB | User | (Example Value Stream Map) | 1 | |
08:30, 2 December 2014 | Figure 1-Project, Program and Portfolio Management Interactions.jpg (file) | 66 KB | Violet | 1 | ||
00:53, 2 December 2014 | Triangle distribution.png (file) | 10 KB | $Young-Money$ | 1 | ||
00:48, 2 December 2014 | Uniform distribution.png (file) | 15 KB | $Young-Money$ | 1 | ||
00:42, 2 December 2014 | Normal distribution.png (file) | 26 KB | $Young-Money$ | 1 | ||
00:19, 2 December 2014 | Probability distribution.png (file) | 29 KB | $Young-Money$ | 1 | ||
23:31, 1 December 2014 | CritChain Industry Increase.png (file) | 67 KB | Cruijff | 2 | ||
23:31, 1 December 2014 | CritChain Industry Decrease.png (file) | 62 KB | Cruijff | 2 | ||
23:11, 1 December 2014 | Risk matrix.png (file) | 32 KB | $Young-Money$ | 1 | ||
22:55, 1 December 2014 | Phases of risk management.png (file) | 8 KB | $Young-Money$ | 1 | ||
22:30, 1 December 2014 | Pure&speculative risk.png (file) | 52 KB | $Young-Money$ | 1 | ||
22:25, 1 December 2014 | MIT survey.png (file) | 107 KB | WinWin | 1 | ||
22:25, 1 December 2014 | SCRUM.png (file) | 187 KB | WinWin | 1 | ||
21:49, 1 December 2014 | Scorecard.PNG (file) | 99 KB | Liclawio | 1 | ||
21:23, 1 December 2014 | Power influence grid.png (file) | 117 KB | Lugama3 | 1 | ||
21:08, 1 December 2014 | Balance-scorecard-kpi.jpg (file) | 120 KB | Liclawio | 1 | ||
21:08, 1 December 2014 | Dashboard-kpi.png (file) | 86 KB | Liclawio | 1 | ||
20:44, 1 December 2014 | Creativity vs analytical.png (file) | 95 KB | Dutten | 1 | ||
20:00, 1 December 2014 | RELifeCycleExample.jpg (file) | 203 KB | Joh | 1 |
First page |
Previous page |
Next page |
Last page |