File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:49, 13 February 2018 | Pm failures2.png (file) | 194 KB | S172793 | 1 | ||
14:27, 13 February 2018 | KPAW.PNG (file) | 12 KB | Akorno | 1 | ||
11:40, 13 February 2018 | 7KOSTAS.PNG (file) | 46 KB | S161563 | 1 | ||
11:36, 13 February 2018 | 6KOSTAS.PNG (file) | 51 KB | S161563 | 1 | ||
11:25, 13 February 2018 | 4KOSTAS.PNG (file) | 34 KB | S161563 | 1 | ||
11:20, 13 February 2018 | 3KOSTAS.PNG (file) | 25 KB | S161563 | 1 | ||
11:12, 13 February 2018 | 2KOSTAS.PNG (file) | 23 KB | S161563 | 1 | ||
10:50, 13 February 2018 | Kk.PNG (file) | 18 KB | S161563 | 1 | ||
10:36, 13 February 2018 | 5KOSTAS.PNG (file) | 5 KB | S161563 | 1 | ||
18:32, 11 February 2018 | Simple risk analisys.jpg (file) | 7 KB | Jonas Samuelsen | 1 | ||
12:22, 11 February 2018 | Loop of control.png (file) | 44 KB | David Moya Perrino | (Loop of control) | 1 | |
11:41, 10 February 2018 | IAMC.jpg (file) | 38 KB | JonasHL | 1 | ||
11:35, 10 February 2018 | Risk managment process.jpg (file) | 28 KB | JonasHL | 1 | ||
14:31, 9 February 2018 | Specialist.jpg (file) | 72 KB | S133606 | 2 | ||
12:54, 9 February 2018 | Risk matrix EP.png (file) | 29 KB | David Moya Perrino | (Riks Matrix for Risk Management in Renewable Energy Projects) | 1 | |
08:25, 9 February 2018 | Finisher.jpg (file) | 12 KB | S133606 | 1 | ||
08:24, 9 February 2018 | Teamwork.jpg (file) | 37 KB | S133606 | 1 | ||
08:24, 9 February 2018 | Eye.png (file) | 18 KB | S133606 | 1 | ||
08:23, 9 February 2018 | Pisk.jpg (file) | 184 KB | S133606 | 1 | ||
08:23, 9 February 2018 | Dirigent.png (file) | 9 KB | S133606 | 1 | ||
18:53, 8 February 2018 | Telefon.jpg (file) | 25 KB | S133606 | 1 | ||
18:51, 8 February 2018 | Lyse-ide.jpg (file) | 9 KB | S133606 | 1 | ||
17:36, 8 February 2018 | Meredith-belbin2.png (file) | 72 KB | S133606 | (Dr. Meredith Belbin <ref name=”article” 2011 Michael Costello. Team weaver. http://www.belbin.com/media/1285/meredith-belbin-interview.pdf</ref>. ) | 1 | |
17:32, 8 February 2018 | Meredith-belbin.png (file) | 1.18 MB | S133606 | (Meredith Belbin <ref name=”article” 2011 Michael Costello. Team weaver. http://www.belbin.com/media/1285/meredith-belbin-interview.pdf</ref>. ) | 2 | |
17:28, 8 February 2018 | Meredith-belbin-interview.png (file) | 1.18 MB | S133606 | (Picture of Dr. Meredith Belbin <ref name=”article” 2011 Michael Costello. Team weaver. http://www.belbin.com/media/1285/meredith-belbin-interview.pdf</ref> ) | 3 | |
17:11, 8 February 2018 | Structure.jpg (file) | 95 KB | Rikke | 1 | ||
18:50, 7 February 2018 | KMPW.PNG (file) | 11 KB | Akorno | 1 | ||
15:02, 5 February 2018 | Jpg.png (file) | 696 KB | S172793 | (Mission of the project sponsor in different stages of the project) | 1 | |
19:03, 4 February 2018 | Project evaluation step.jpg (file) | 33 KB | Akorno | 2 | ||
17:54, 4 February 2018 | Dia-18-PMI logo.gif (file) | 37 KB | David Moya Perrino | (PMI Logo) | 1 | |
20:55, 29 December 2017 | Cost management.PNG (file) | 13 KB | S162469 | 1 | ||
19:42, 28 December 2017 | Construction cost over time.PNG (file) | 38 KB | S162469 | 1 | ||
04:01, 28 December 2017 | Earned value vs cost.PNG (file) | 62 KB | S162469 | 1 | ||
04:00, 28 December 2017 | Cash flows.PNG (file) | 82 KB | S162469 | 1 | ||
03:47, 28 December 2017 | Earned value.PNG (file) | 19 KB | S162469 | 1 | ||
09:11, 14 December 2017 | Wordcloud-doing-projects.png (file) | 141 KB | S122906 | 1 | ||
14:26, 13 December 2017 | Cost management processes.PNG (file) | 11 KB | S162469 | 1 | ||
22:33, 2 October 2017 | Decision-making-rr-mob20113-4-638.jpg (file) | 40 KB | Manolis | 1 | ||
22:29, 2 October 2017 | Meeting minutes (update).jpg (file) | 285 KB | Hani Mike Rae Selim | 1 | ||
22:27, 2 October 2017 | Meeting minutes.jpg (file) | 283 KB | Hani Mike Rae Selim | 1 | ||
22:08, 2 October 2017 | MUDA.jpg (file) | 35 KB | Davide morbin | 1 | ||
22:05, 2 October 2017 | Cha.png (file) | 16 KB | Niels | 1 | ||
22:05, 2 October 2017 | People.png (file) | 16 KB | Niels | 1 | ||
22:05, 2 October 2017 | Comm.png (file) | 14 KB | Niels | 1 | ||
22:05, 2 October 2017 | Coll.png (file) | 14 KB | Niels | 1 | ||
22:05, 2 October 2017 | Fore.png (file) | 16 KB | Niels | 1 | ||
22:04, 2 October 2017 | Sys.png (file) | 19 KB | Niels | 1 | ||
22:04, 2 October 2017 | Mor.png (file) | 17 KB | Niels | 1 | ||
22:03, 2 October 2017 | Iron triangle.jpg (file) | 17 KB | Gudjon | 1 | ||
21:54, 2 October 2017 | Function.PNG (file) | 7 KB | Edvinas | 1 |
First page |
Previous page |
Next page |
Last page |