File:Pooled Interdependence.png
From apppm
Size of this preview: 800 × 572 pixels.
Full resolution (1,320 × 944 pixels, file size: 34 KB, MIME type: image/png)
Own creation, insipred by Cite error: Invalid <ref>
tag;
refs with no name must have content
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:07, 14 February 2022 | 1,320 × 944 (34 KB) | Tazgun (Talk | contribs) | Figure 1: Pooled Interdependence (own creation, inspired by <ref name=''A'>F. Ter Chian Tan, S. L. Pan and M. Zuo, "Realising platform operational agility through information technology–enabled capabilities: A resource‐interdependence perspective,"... | |
17:04, 14 February 2022 | 1,320 × 944 (34 KB) | Tazgun (Talk | contribs) | Reverted to version as of 15:56, 14 February 2022 | ||
16:57, 14 February 2022 | 1,320 × 944 (34 KB) | Tazgun (Talk | contribs) | Figure 1: Pooled Interdependence (own creation, inspired by <ref name=''A'>"[F. Ter Chian Tan, S. L. Pan and M. Zuo, "Realising platform operational agility through information technology–enabled capabilities: A resource‐interdependence perspective... | ||
16:56, 14 February 2022 | 1,320 × 944 (34 KB) | Tazgun (Talk | contribs) | Figure 1: Pooled Interdependence (own creation, inspired by <ref name=''A'>"[F. Ter Chian Tan, S. L. Pan and M. Zuo, "Realising platform operational agility through information technology–enabled capabilities: A resource‐interdependence perspective... | ||
16:31, 14 February 2022 | 1,320 × 944 (71 KB) | Tazgun (Talk | contribs) | Own creation, insipred by <ref name=''A'></ref> |
- Edit this file using an external application (See the setup instructions for more information)
File usage
The following page links to this file: