All public logs

Jump to: navigation, search

Combined display of all available logs of apppm. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs      

  • 11:31, 27 February 2021 S202967 (Talk | contribs) uploaded "File:Learning Plan Example Market.png" (Example application of the learning plan. Based on the course Technology and Innovation Management at the Technical University of Denmark, given by Prof. Jason Li-Ying.)
  • 15:16, 20 February 2021 S202967 (Talk | contribs) uploaded a new version of "File:Latency Criticality selfmade.png" (The interplay between the uncertainty dimensions latency and criticality. Own figure based on O'Connor, Gina and Rice, Mark, A Comprehensive Model of Uncertainty Associated with Radical Innovation, Journal of Product Innovation Management, 30(S1), 2013.)
  • 15:15, 20 February 2021 S202967 (Talk | contribs) uploaded a new version of "File:Uncertainty Management Checklist selfmade.png" (Checklist for uncertainties in different categories. Own figure based on Rice et al., Implementing a Learning Plan to Counter Project Uncertainty, MIT Sloan Management Review, 49, 2008 and Leifer et al., Radical Innovation: How Mature Companies Can Out...)
  • 15:14, 20 February 2021 S202967 (Talk | contribs) uploaded "File:Uncertainty Management Checklist selfmade.png" (Checklist for uncertainties in different categories. Own figure based on Rice et al., Implementing a Learning Plan to Counter Project Uncertainty, MIT Sloan Management Review, 49, 2008 and Leifer et al., Radical Innovation: How Mature Companies Can Out...)
  • 15:13, 20 February 2021 S202967 (Talk | contribs) uploaded "File:Uncertainty Dimensions selfmade.png" (The three uncertainty dimensions. Own figure based on O'Connor, Gina and Rice, Mark, A Comprehensive Model of Uncertainty Associated with Radical Innovation, Journal of Product Innovation Management, 30(S1), 2013.)
  • 15:12, 20 February 2021 S202967 (Talk | contribs) uploaded "File:Project Planning Approaches selfmade.png" (The approaches to process planning. Own figure based on Rice et al., Implementing a Learning Plan to Counter Project Uncertainty, MIT Sloan Management Review, 49, 2008.)
  • 15:10, 20 February 2021 S202967 (Talk | contribs) uploaded "File:Learning Plan Process selfmade.png" (Template for documenting a learning loop. Own figure based on Rice et al., Implementing a Learning Plan to Counter Project Uncertainty, MIT Sloan Management Review, 49, 2008.)
  • 15:09, 20 February 2021 S202967 (Talk | contribs) uploaded "File:Learning Plan Process 2 selfmade.png" (Template for the documenting a learning loop. Based on the course Technology and Innovation Management at the Technical University of Denmark, given by Prof. Jason Li-Ying.)
  • 15:07, 20 February 2021 S202967 (Talk | contribs) uploaded "File:Learning Plan Example.png" (Example application of the learning plan. Based on the course Technology and Innovation Management at the Technical University of Denmark, given by Prof. Jason Li-Ying.)
  • 15:05, 20 February 2021 S202967 (Talk | contribs) uploaded "File:Latency Criticality selfmade.png" (The interplay between the two uncertainty dimensions latency and criticality. Own figure based on Rice et al., Implementing a Learning Plan to Counter Project Uncertainty, MIT Sloan Management Review, 49, 2008.)
  • 16:36, 16 February 2021 S202967 (Talk | contribs) uploaded "File:Uncertainty Management Checklist.png" (<ref name="Learning_Plan"> Rice et al., Implementing a Learning Plan to Counter Project Uncertainty, MIT Sloan Management Review, 49, 2008. </ref> <ref name="Radical_Innovation"> Leifer et al., Radical Innovation: How Mature Companies Can Outsmart Upst...)
  • 16:24, 16 February 2021 S202967 (Talk | contribs) uploaded "File:Latency Criticality.png" (<ref name="Uncertainty"> O'Connor, Gina and Rice, Mark, A Comprehensive Model of Uncertainty Associated with Radical Innovation, Journal of Product Innovation Management, 30(S1), 2013. </ref>)
  • 16:18, 16 February 2021 S202967 (Talk | contribs) uploaded "File:Uncertainty Dimensions.png" (<ref name="Uncertainty"> O'Connor, Gina and Rice, Mark, A Comprehensive Model of Uncertainty Associated with Radical Innovation, Journal of Product Innovation Management, 30(S1), 2013. </ref>)
  • 15:47, 16 February 2021 S202967 (Talk | contribs) uploaded "File:Learning Plan Process.png" (<ref name="Radical_Innovation"> Rice et al., Implementing a Learning Plan to Counter Project Uncertainty, MIT Sloan Management Review, 49, 2008. </ref>)
  • 23:06, 15 February 2021 S202967 (Talk | contribs) uploaded a new version of "File:Project Planning Approaches.png" (<ref name="Radical_Innovation"> Rice et al., Implementing a Learning Plan to Counter Project Uncertainty, MIT Sloan Management Review, 49, 2008. </ref>)
  • 23:05, 15 February 2021 S202967 (Talk | contribs) uploaded "File:Project Planning Approaches.png"
Personal tools
Namespaces

Variants
Views
Actions
Navigation
Toolbox