Uploads by S205701

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
16:33, 27 February 2021 Image11.png (file) 51 KB   2
16:03, 27 February 2021 Image10.png (file) 52 KB   1
15:59, 27 February 2021 Image9.png (file) 18 KB   1
15:59, 27 February 2021 Image8.png (file) 51 KB   1
15:58, 27 February 2021 Image7.png (file) 46 KB   1
15:57, 27 February 2021 Image6.png (file) 39 KB   1
15:55, 27 February 2021 Image1.png (file) 39 KB Reverted to version as of 15:55, 27 February 2021 5
18:28, 21 February 2021 Image5.png (file) 163 KB   1
18:23, 21 February 2021 Image4.png (file) 75 KB   1
18:13, 21 February 2021 Image3.png (file) 185 KB   1
18:10, 21 February 2021 Image2.png (file) 182 KB   2
17:46, 21 February 2021 Graph 1 - planned and actual cost curve.png (file) 67 KB Graph 1 : planned and actual cost curve from <ref> Fleming QW, Koppelman JM. Using earned value management. Cost Eng (Morgantown, West Virginia). 2002;44(9):32-36. <ref> 1