Template test
From apppm
(Difference between revisions)
Line 396: | Line 396: | ||
|[[Business Case]] | |[[Business Case]] | ||
| | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {| class="wikitable" style="width: 100%; height: 200px;" | ||
+ | |+Table 2.-Project aspect: People | ||
+ | !colspan="4"|Enabler | ||
+ | !colspan="3"|Project Canvas | ||
+ | |- style="vertical-align:top;" | ||
+ | |style=" text-align:center;" |'''Basic''' | ||
+ | |style=" text-align:center;" |'''Managing yourself''' | ||
+ | |style=" text-align:center;" |'''Project Management and leadership competences''' | ||
+ | |rowspan="10"|'''PEOPLE''' | ||
+ | |style=" text-align:center;" |'''Team''' | ||
+ | |style=" text-align:center;" |'''Stakeholders''' | ||
+ | |style=" text-align:center;" |'''Users''' | ||
+ | |- | ||
+ | |[[Shannon and Weaver Model for Communication]] | ||
+ | |[[Stephen Covey's seven principles of highly effective people]] | ||
+ | |[[The periodic table of project management competence elements]] | ||
+ | |[[Maslow hierarchy of needs]] | ||
+ | |[[Stakeholders]] | ||
+ | |[[Value Canvas]] | ||
+ | |- | ||
+ | |Schein culture (no content) | ||
+ | |[[David Allen's getting things done]] | ||
+ | |[[Hersey and Blanchard's Situational Leadership Model]] | ||
+ | |[[Managing meetings]] | ||
+ | |3 [[Stakeholder managing process]] | ||
+ | |Value to whom? (no content) | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Leadership vs. Management]] | ||
+ | |Roles and responsibilities (no content) | ||
+ | |[[Create a pitch (present ideas)]] | ||
+ | |Benefit map analysis (no content) | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Followship]] | ||
+ | |[[Team development]] | ||
+ | |[[Dealing with conflicts (sources, escalation, containment)]] | ||
+ | |Programmification of work (context) (no content) | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Conceptual levels of competence (no content) | ||
+ | |[[Organisational structures and Project organization]] | ||
+ | |[[Active listening]] | ||
+ | |Agile methodologies and participatory design (no content) | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Decision making skills (no content) | ||
+ | |[[Belbin’s team roles]] | ||
+ | |Expectations management (no content) | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |MBTI (no content) | ||
+ | |[[Negotiation skills]] | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Role of the project sponsor (no content) | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |[[Dan Pink on Motivation - Autonomy, mastery and purpose]] | ||
| | | | ||
|} | |} |
Revision as of 13:16, 11 August 2017
Version 1
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 2
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 3
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 4
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 5
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 6
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 7 with images
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 8 with images
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |