Template test
From apppm
(Difference between revisions)
(→Version 8 with images) |
(→Version 8 with images) |
||
Line 479: | Line 479: | ||
---- | ---- | ||
− | {|class="wikitable" style="border-left:solid 5px #16898b;border-right:solid 5px #16898b;border-bottom:solid 5px #16898b; width: 100%; height: 200px;" | + | {|class="wikitable" style="border-left:solid 5px #16898b; border-right:solid 5px #16898b; border-bottom:solid 5px #16898b; width: 100%; height: 200px;" |
|+'''Table 3.-Project aspect: Complexity''' | |+'''Table 3.-Project aspect: Complexity''' | ||
!colspan="2" style="color: white; background-color: #16898b"|Enabler | !colspan="2" style="color: white; background-color: #16898b"|Enabler |
Revision as of 14:07, 11 August 2017
Contents |
Version 1
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 2
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 3
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 4
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 5
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 6
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 7 with images
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 8 with images
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Enabler | Project Canvas | |||
---|---|---|---|---|
COMPLEXITY | Timeline | Actions | Resources | |
Systems theory | Life Cycle | Scheduling: Critical path, PERT, Gantt | Cost vs. Price | |
Stage Gate model (no content) | Types of dependencies | Estimations: Basic Techniques | ||
Agile Methodology (no content) | PERT (no content) | Reference class forecasting | ||
Front-end Management | Behaviors in scheduling (no content) | Optimism bias, strategic misinterpretation and reference class forecasting | ||
Project Governance | Types of activities | Cash flow and payment milestones (no content) | ||
Gantt Chart and Milestones | Resources loading, leveling and crashing (no content) | Earned Value | ||
Milestone | Contracting and Procurement (no content) | Financial appraisal of projects | ||
Control, Correct, Prevent (no content) | Simon's four levels of control (no content) | Types of resources | ||
Monitoring (no content) | Reporting (no content) | |||
Earned Value | ||||
Theory of Constraints (no content) | ||||
Critical Chain | ||||
Balanced Sorecard (no content) | ||||
Contracting and Partnering (no content) |