Template test
From apppm
(Difference between revisions)
(→People) |
|||
Line 629: | Line 629: | ||
|style=" background-color:white; vertical-align:top; text-align:left;" |'''Managing yourself''' | |style=" background-color:white; vertical-align:top; text-align:left;" |'''Managing yourself''' | ||
|style=" background-color:white; vertical-align:top; text-align:left;" |'''Project Management and leadership competences''' | |style=" background-color:white; vertical-align:top; text-align:left;" |'''Project Management and leadership competences''' | ||
− | |rowspan="10" style=" background-color:white; vertical-align:top; text-align: | + | |rowspan="10" style=" background-color:white; vertical-align:top; text-align:left;"|'''PEOPLE''' |
+ | '''Basic''' | ||
+ | * [[Shannon and Weaver Model for Communication]] | ||
+ | '''Managing yourself''' | ||
+ | '''Project Management and leadership competences''' | ||
|style=" background-color:white; vertical-align:top; text-align:left;" |'''Team'''[[File:Team.PNG|frameless|left|50px]] | |style=" background-color:white; vertical-align:top; text-align:left;" |'''Team'''[[File:Team.PNG|frameless|left|50px]] | ||
|style=" background-color:white; vertical-align:top; text-align:left;" |'''Stakeholders'''[[File:Stakeholders.PNG|frameless|left|50px]] | |style=" background-color:white; vertical-align:top; text-align:left;" |'''Stakeholders'''[[File:Stakeholders.PNG|frameless|left|50px]] |
Revision as of 15:44, 11 August 2017
Contents |
Version 1
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 2
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 3
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 4
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 5
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 6
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 7 with images
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 8 with images
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Enabler | Project Canvas | |||
---|---|---|---|---|
COMPLEXITY | Timeline | Actions | Resources | |
Systems theory | Life Cycle | Scheduling: Critical path, PERT, Gantt | Cost vs. Price | |
Stage Gate model (no content) | Types of dependencies | Estimations: Basic Techniques | ||
Agile Methodology (no content) | PERT (no content) | Reference class forecasting | ||
Front-end Management | Behaviors in scheduling (no content) | Optimism bias, strategic misinterpretation and reference class forecasting | ||
Project Governance | Types of activities | Cash flow and payment milestones (no content) | ||
Gantt Chart and Milestones | Resources loading, leveling and crashing (no content) | Earned Value | ||
Milestone | Contracting and Procurement (no content) | Financial appraisal of projects | ||
Control, Correct, Prevent (no content) | Simon's four levels of control (no content) | Types of resources | ||
Monitoring (no content) | Reporting (no content) | |||
Earned Value | ||||
Theory of Constraints (no content) | ||||
Critical Chain | ||||
Balanced Sorecard (no content) | ||||
Contracting and Partnering (no content) |
Enabler | Project Canvas | ||
---|---|---|---|
UNCERTAINTY | Context | Change | Risk & Opportunities |
Epistemic vs. Aleatory uncertainty (no content) | Ideation tools (Brainstorming techniques, 6 thinking hats) (no content) | Risk and Opportunity Management | |
4 Lessons learned - a tool for sharing knowledge in project management | Change order (no content) | Impact vs. Probability (no content) | |
Simon's four levels of control | Project Control (no content) | 5 Risk register | |
Earned Value | Contingency plans (no content) | Delphi Method (expert for identification) (no content) | |
One Page Project Management | Crises Management - 3Rs - Regret, Reason, Remedy | Unknown unknowns | |
Cognitive biases | 5 Recovery Project Management | Risk tolerances (no content) | |
The A3 report | Antifragility/Resilience (no content) | Scenario planning (no content) | |
Balanced Scoreboard | Decision tree (no content) | ||
Risk Quantification (no content) | |||
SWOT | |||
Mindfulness | |||
6 Risk Identification | |||
Bubble diagram | |||
Risk Management in Construction |
People
Enabler | Project Canvas | |||||
---|---|---|---|---|---|---|
Basic | Managing yourself | Project Management and leadership competences | PEOPLE
Basic Managing yourself Project Management and leadership competences |
Team | Stakeholders | Users |
Shannon and Weaver Model for Communication | Stephen Covey's seven principles of highly effective people | The periodic table of project management competence elements | Maslow hierarchy of needs | Stakeholders | Value Canvas | |
Schein culture (no content) | David Allen's getting things done | Hersey and Blanchard's Situational Leadership Model | Managing meetings | 3 Stakeholder managing process | Value to whom? (no content) | |
Leadership vs. Management | Roles and responsibilities (no content) | Create a pitch (present ideas) | Benefit map analysis (no content) | |||
Followship | Team development | Dealing with conflicts (sources, escalation, containment) | Programmification of work (context) (no content) | |||
Conceptual levels of competence (no content) | Organisational structures and Project organization | Active listening | Agile methodologies and participatory design (no content) | |||
Decision making skills (no content) | Belbin’s team roles | Expectations management (no content) | ||||
MBTI (no content) | Negotiation skills | |||||
Role of the project sponsor (no content) | ||||||
Dan Pink on Motivation - Autonomy, mastery and purpose |
Complexity
Enabler | Project Canvas | ||
---|---|---|---|
COMPLEXITY | Timeline | Actions | Resources |
Life Cycle | Scheduling: Critical path, PERT, Gantt | Cost vs. Price | |
Stage Gate model (no content) | Types of dependencies | Estimations: Basic Techniques | |
Agile Methodology (no content) | PERT (no content) | Reference class forecasting | |
Front-end Management | Behaviors in scheduling (no content) | Optimism bias, strategic misinterpretation and reference class forecasting | |
Project Governance | Types of activities | Cash flow and payment milestones (no content) | |
Gantt Chart and Milestones | Resources loading, leveling and crashing (no content) | Earned Value | |
Milestone | Contracting and Procurement (no content) | Financial appraisal of projects | |
Control, Correct, Prevent (no content) | Simon's four levels of control (no content) | Types of resources | |
Monitoring (no content) | Reporting (no content) | ||
Earned Value | |||
Theory of Constraints (no content) | |||
Critical Chain | |||
Balanced Sorecard (no content) | |||
Contracting and Partnering (no content) |
Uncertainty
Enabler | Project Canvas | ||
---|---|---|---|
UNCERTAINTY
|
Context | Change | Risk & Opportunities |
Ideation tools (Brainstorming techniques, 6 thinking hats) (no content) | Risk and Opportunity Management | ||
Change order (no content) | Impact vs. Probability (no content) | ||
Project Control (no content) | 5 Risk register | ||
Contingency plans (no content) | Delphi Method (expert for identification) (no content) | ||
Crises Management - 3Rs - Regret, Reason, Remedy | Unknown unknowns | ||
5 Recovery Project Management | Risk tolerances (no content) | ||
Antifragility/Resilience (no content) | Scenario planning (no content) | ||
Decision tree (no content) | |||
Risk Quantification (no content) | |||
SWOT | |||
Mindfulness | |||
6 Risk Identification | |||
Bubble diagram | |||
Risk Management in Construction |