Stakeholder Management Resources
(→Other Resources) |
(→Also) |
||
(3 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
According to our criteria of credible, usable, relevant; this resource has been selected as the best pic for this area of project management. | According to our criteria of credible, usable, relevant; this resource has been selected as the best pic for this area of project management. | ||
− | '''Title:''' | + | '''Title: Project Stakeholder Management - Guide to the Project Management Body of Knowledge ''' |
− | '''Author:''' | + | '''Author:''' PMI |
− | '''Average:''' <br> | + | '''Average: 4,33''' <br> |
− | Credibility:<br> | + | Credibility: 5<br> |
− | Relevance:<br> | + | Relevance: 4<br> |
− | Usability:<br> | + | Usability: 4<br> |
− | '''Description:''' | + | '''Description:''' In chapter 13 of Guide to the Project Management the Stakeholder Management is presented. This chapter explains how to plan the stakeholder management. In particular it provides tool on how to identify the stakeholders, in order to manage and control their engagement with the project. |
− | '''Link to the resource:''' | + | '''Link to the resource:''' https://app-knovel-com.proxy.findit.dtu.dk/web/toc.v/cid:kpGPMBKP02/viewerType:toc/root_slug:viewerType:toc/url_slug:root_slug:guide-project-management?kpromoter=federation |
=Best Three for Criteria= | =Best Three for Criteria= | ||
Line 35: | Line 35: | ||
== Most Usable == | == Most Usable == | ||
− | '''Title:''' | + | '''Title: Stakeholder Analysis''' |
− | '''Author:''' | + | '''Author:''' Christian Nerup Sørensen |
− | '''Description:''' | + | '''Description:''' This Wiki page introduces the concept of stakeholder analysis. In particular, this article addresses the concept of identifying and examine the stakeholders while mapping them following different criteria |
− | '''Link to the resource:''' | + | '''Link to the resource:''' [[Stakeholder Analysis]] |
== Most Credible == | == Most Credible == | ||
Line 58: | Line 58: | ||
'''Link to the resource:''' https://www.udemy.com/course/stakeholder-engagement/ | '''Link to the resource:''' https://www.udemy.com/course/stakeholder-engagement/ | ||
+ | |||
+ | '''Title: Stakeholders from a dynamic and network perspective''' | ||
+ | |||
+ | '''Link to the resource:''' [[Stakeholders from a dynamic and network perspective]] | ||
=Also= | =Also= | ||
Line 80: | Line 84: | ||
|- | |- | ||
| style="text-align: center; background-color:#ffffff;" | [[Progress Resources]] | | style="text-align: center; background-color:#ffffff;" | [[Progress Resources]] | ||
− | | style="text-align: center; background-color:#ffffff;" | [[ | + | | style="text-align: center; background-color:#ffffff;" | [[Communications Management Resources]] |
| style="text-align: center; background-color:#ffffff;" | [[Quality Management Resources]] | | style="text-align: center; background-color:#ffffff;" | [[Quality Management Resources]] | ||
| style="text-align: center; background-color:#ffffff;" | | | style="text-align: center; background-color:#ffffff;" | |
Latest revision as of 09:18, 3 March 2020
Contents |
[edit] Best Resource
According to our criteria of credible, usable, relevant; this resource has been selected as the best pic for this area of project management.
Title: Project Stakeholder Management - Guide to the Project Management Body of Knowledge
Author: PMI
Average: 4,33
Credibility: 5
Relevance: 4
Usability: 4
Description: In chapter 13 of Guide to the Project Management the Stakeholder Management is presented. This chapter explains how to plan the stakeholder management. In particular it provides tool on how to identify the stakeholders, in order to manage and control their engagement with the project.
Link to the resource: https://app-knovel-com.proxy.findit.dtu.dk/web/toc.v/cid:kpGPMBKP02/viewerType:toc/root_slug:viewerType:toc/url_slug:root_slug:guide-project-management?kpromoter=federation
[edit] Best Three for Criteria
The following resources have been selected following the three main criteria. Each one of these resources is considered the best option for the specific criteria.
[edit] Most Relevant
Title: Stakeholder Management
Author: Anna Maria Greve
Description: This Wiki page introduces the concept of Stakeholder Management. It firstly explains how to identify and classify the stakeholders, then it also illustrates the differences in stakeholders influences. Finally, it provides different methods and approaches to create stakeholder engagement.
Link to the resource: Stakeholder Management
[edit] Most Usable
Title: Stakeholder Analysis
Author: Christian Nerup Sørensen
Description: This Wiki page introduces the concept of stakeholder analysis. In particular, this article addresses the concept of identifying and examine the stakeholders while mapping them following different criteria
Link to the resource: Stakeholder Analysis
[edit] Most Credible
Title: Project Stakeholder Management - Guide to the Project Management Body of Knowledge
Author: PMI
Description: In chapter 13 of Guide to the Project Management the Stakeholder Management is presented. This chapter explains how to plan the stakeholder management. In particular it provides tool on how to identify the stakeholders, in order to manage and control their engagement with the project.
Link to the resource: https://app-knovel-com.proxy.findit.dtu.dk/web/toc.v/cid:kpGPMBKP02/viewerType:toc/root_slug:viewerType:toc/url_slug:root_slug:guide-project-management?kpromoter=federation
[edit] Other Resources
Title: Stakeholder Engagement or Stakeholder Management
Link to the resource: https://www.udemy.com/course/stakeholder-engagement/
Title: Stakeholders from a dynamic and network perspective
Link to the resource: Stakeholders from a dynamic and network perspective
[edit] Also
PROJECT | |||
---|---|---|---|
Purpose | People | Complexity | Uncertainty |
Scope Management Resources | HR Management Resources | Cost Management Resources | Risk Management Resources |
Business Case Resources | Stakeholder Management Resources | Integration Management Resources | Change Management Resources |
Progress Resources | Communications Management Resources | Quality Management Resources | |
Time Management Resources | |||
Processes Resources |
Go back to Project Management Resources
Go back to the PM Resources