Articles Spring Term 2020
From apppm
(Difference between revisions)
(→Overview of 2020 Wiki articles) |
(→Overview of 2020 Wiki Collections) |
||
(61 intermediate revisions by 33 users not shown) | |||
Line 1: | Line 1: | ||
− | =Overview of 2020 Wiki | + | =Overview of 2020 Wiki Collections= |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | |+Spring Term 2020 Wiki | + | |+Spring Term 2020 Wiki Collections |
|Group name | |Group name | ||
|First name | |First name | ||
Line 8: | Line 8: | ||
|Student number | |Student number | ||
|[[Article name]] | |[[Article name]] | ||
+ | |- | ||
+ | |- | ||
+ | |TA | ||
+ | |Mie | ||
+ | |Anker | ||
+ | |s143895 | ||
+ | |[[Example APPPM 2020]] | ||
|- | |- | ||
|- | |- | ||
Line 14: | Line 21: | ||
|Wedekindt | |Wedekindt | ||
|s196299 | |s196299 | ||
− | |[[ | + | |[[PIMS Novo Nordisk 2020]] |
+ | |- | ||
+ | |- | ||
+ | |Risky | ||
+ | |Abdulilla | ||
+ | |Barzanji | ||
+ | |s160030 | ||
+ | |[[Rambøll2020]] | ||
|- | |- | ||
|- | |- | ||
Line 38: | Line 52: | ||
|- | |- | ||
|- | |- | ||
− | | | + | |Avengineers |
|Thorsten | |Thorsten | ||
|Eberlin | |Eberlin | ||
|s192921 | |s192921 | ||
+ | |[[Example APPPM 2020]] | ||
+ | |- | ||
+ | |- | ||
+ | |Avengineers | ||
+ | |Paula | ||
+ | |Lumbreras | ||
+ | |s192384 | ||
|[[Example APPPM 2020]] | |[[Example APPPM 2020]] | ||
|- | |- | ||
Line 66: | Line 87: | ||
|- | |- | ||
|- | |- | ||
− | | | + | |Alpha |
|Ioanna | |Ioanna | ||
|Tsiligianni | |Tsiligianni | ||
|s192708 | |s192708 | ||
− | |[[ | + | |[[Hempel Coating Management]] |
|- | |- | ||
|- | |- | ||
Line 84: | Line 105: | ||
|Baldursdottir | |Baldursdottir | ||
|s192717 | |s192717 | ||
− | |[[ | + | |[[Implementing Target Value Design]] |
+ | |- | ||
+ | |- | ||
+ | |Scandies | ||
+ | |Henrik Jebsen | ||
+ | |Milde | ||
+ | |s191752 | ||
+ | |[[Implementing Target Value Design]] | ||
|- | |- | ||
|- | |- | ||
Line 91: | Line 119: | ||
|Barosen | |Barosen | ||
|s192687 | |s192687 | ||
− | |[[ | + | |[[Implementing Target Value Design]] |
+ | |- | ||
+ | |Scandies | ||
+ | |Marcus | ||
+ | |Jensen | ||
+ | |s153085 | ||
+ | |[[Implementing Target Value Design]] | ||
+ | |- | ||
+ | |- | ||
+ | |Scandies | ||
+ | |Dardan | ||
+ | |Badivuku | ||
+ | |s193550 | ||
+ | |[[Implementing Target Value Design]] | ||
+ | |- | ||
+ | |- | ||
+ | |Scandies | ||
+ | |Rebekka Rut | ||
+ | |Petersen | ||
+ | |s192300 | ||
+ | |[[Implementing Target Value Design]] | ||
|- | |- | ||
|- | |- | ||
Line 98: | Line 146: | ||
|Osborn | |Osborn | ||
|s196647 | |s196647 | ||
− | |[[ | + | |[[Femern]] |
|- | |- | ||
|- | |- | ||
Line 105: | Line 153: | ||
|Hosszu | |Hosszu | ||
|s200154 | |s200154 | ||
− | |[[ | + | |[[TeamSted]] |
|- | |- | ||
|- | |- | ||
Line 112: | Line 160: | ||
|Clemmensen | |Clemmensen | ||
|s144069 | |s144069 | ||
− | |[[ | + | |[[TeamSted]] |
|- | |- | ||
|TeamZymes | |TeamZymes | ||
Line 118: | Line 166: | ||
|Hjartarson | |Hjartarson | ||
|s154659 | |s154659 | ||
− | |[[ | + | |[[TeamSted]] |
+ | |- | ||
+ | |- | ||
+ | |TeamZymes | ||
+ | |Breno | ||
+ | |Strüssmann | ||
+ | |s193580 | ||
+ | |[[TeamSted]] | ||
+ | |- | ||
+ | |- | ||
+ | |TeamZymes | ||
+ | |Tobias | ||
+ | |Thyssen | ||
+ | |s143786 | ||
+ | |[[TeamSted]] | ||
+ | |- | ||
+ | |- | ||
+ | |TeamZymes | ||
+ | |Hashim | ||
+ | |Harmeed | ||
+ | |s193272 | ||
+ | |[[TeamSted]] | ||
|- | |- | ||
|- | |- | ||
Line 125: | Line 194: | ||
|Apostolidis | |Apostolidis | ||
|s182323 | |s182323 | ||
− | |[[ | + | |[[Hempel Coating Management]] |
|- | |- | ||
− | + | ||
− | + | |FLC | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
|Casper | |Casper | ||
|Scheel | |Scheel | ||
|s193273 | |s193273 | ||
− | |[[ | + | |[[Portfolio Prioritization]] |
|- | |- | ||
|Lecanaj | |Lecanaj | ||
Line 150: | Line 213: | ||
|Arpaci | |Arpaci | ||
|s153594 | |s153594 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|[[Example APPPM 2020]] | |[[Example APPPM 2020]] | ||
|- | |- | ||
Line 204: | Line 261: | ||
|Ingthorsdottir | |Ingthorsdottir | ||
|s193152 | |s193152 | ||
− | |[[ | + | |[[BL tools]] |
|- | |- | ||
|PPP North | |PPP North | ||
Line 210: | Line 267: | ||
|Jónsdóttir | |Jónsdóttir | ||
|s193708 | |s193708 | ||
− | |[[ | + | |[[BL tools]] |
|- | |- | ||
|PPP North | |PPP North | ||
Line 216: | Line 273: | ||
|Falck-Petersen | |Falck-Petersen | ||
|s192295 | |s192295 | ||
− | |[[ | + | |[[BL tools]] |
|- | |- | ||
− | | | + | |PPP North |
− | | | + | |Kristín Júlía |
− | | | + | |Ásgeirsdóttir |
− | | | + | |s192303 |
− | |[[ | + | |[[BL tools]] |
|- | |- | ||
+ | |PPP north | ||
+ | |Arna | ||
+ | |Gudlaugsdottir | ||
+ | |s193090 | ||
+ | |[[BL tools]] | ||
|- | |- | ||
− | | | + | |PPP north |
− | | | + | |Ásta Björk |
− | | | + | |Gunnarsdóttir |
− | | | + | |s192306 |
− | |[[ | + | |[[BL tools]] |
|- | |- | ||
|- | |- | ||
− | | | + | |FLC |
|Andy Mattulat | |Andy Mattulat | ||
|Filipovic | |Filipovic | ||
|s153501 | |s153501 | ||
− | |[[ | + | |[[Portfolio Prioritization]] |
|- | |- | ||
|- | |- | ||
− | | | + | |FLC |
|Magnus Thor | |Magnus Thor | ||
|Gunnarsson | |Gunnarsson | ||
|s193154 | |s193154 | ||
− | |[[ | + | |[[Portfolio Prioritization]] |
|- | |- | ||
|- | |- | ||
− | | | + | |FLC |
|Lucas | |Lucas | ||
|Gunnersen | |Gunnersen | ||
|s161812 | |s161812 | ||
− | |[[ | + | |[[Portfolio Prioritization]] |
+ | |- | ||
+ | |- | ||
+ | |FLC | ||
+ | |Mohammed Sadeq | ||
+ | |Nateqi | ||
+ | |s143376 | ||
+ | |[[Portfolio Prioritization]] | ||
|- | |- | ||
|- | |- | ||
Line 257: | Line 326: | ||
|Carlsson | |Carlsson | ||
|s153436 | |s153436 | ||
− | |[[ | + | |[[Novozymes - CAPEX Portfolio Management]] |
|- | |- | ||
|- | |- | ||
Line 264: | Line 333: | ||
|Obeidi | |Obeidi | ||
|s154207 | |s154207 | ||
+ | |[[Femern]] | ||
+ | |||
+ | |- | ||
+ | |- | ||
+ | |Team Femern | ||
+ | |Hatem | ||
+ | |Abdul-Karim | ||
+ | |s154254 | ||
+ | |[[Femern]] | ||
+ | |- | ||
+ | |- | ||
+ | |||
+ | |Team Femern | ||
+ | |Konrad | ||
+ | |Solarz | ||
+ | |s154441 | ||
|[[Femern]] | |[[Femern]] | ||
|- | |- | ||
Line 270: | Line 355: | ||
|Signe Ebsen | |Signe Ebsen | ||
|Olling | |Olling | ||
− | | | + | |s154193 |
|[[Waste management on construction sites]] | |[[Waste management on construction sites]] | ||
|- | |- | ||
Line 313: | Line 398: | ||
|Fernandez Mortera | |Fernandez Mortera | ||
|s192414 | |s192414 | ||
− | |[[ | + | |[[Toolbox]] |
|- | |- | ||
|- | |- | ||
Line 320: | Line 405: | ||
|Belda Leandro | |Belda Leandro | ||
|s192740 | |s192740 | ||
− | |[[ | + | |[[Toolbox]] |
|- | |- | ||
|- | |- | ||
Line 327: | Line 412: | ||
|Blazquez Mulas | |Blazquez Mulas | ||
|s192781 | |s192781 | ||
− | |[[ | + | |[[Toolbox]] |
|- | |- | ||
|- | |- | ||
Line 334: | Line 419: | ||
|Bekakos | |Bekakos | ||
|s193104 | |s193104 | ||
− | |[[ | + | |[[Toolbox]] |
|- | |- | ||
|- | |- | ||
Line 341: | Line 426: | ||
|Maniati | |Maniati | ||
|s192903 | |s192903 | ||
− | |[[ | + | |[[Toolbox]] |
|- | |- | ||
|- | |- | ||
Line 348: | Line 433: | ||
|Natsikas | |Natsikas | ||
|s192758 | |s192758 | ||
− | |[[ | + | |[[Toolbox]] |
|- | |- | ||
|- | |- | ||
Line 355: | Line 440: | ||
|Andersen | |Andersen | ||
|s153946 | |s153946 | ||
− | |[[ | + | |[[Novozymes - CAPEX Portfolio Management]] |
|- | |- | ||
|- | |- | ||
Line 400: | Line 485: | ||
|- | |- | ||
|- | |- | ||
− | | | + | |Team Fermern |
|Luis | |Luis | ||
|John | |John | ||
|s196612 | |s196612 | ||
− | |[[ | + | |[[Femern]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|- | |- | ||
Line 418: | Line 496: | ||
|Ungermand Bichel | |Ungermand Bichel | ||
|s145074 | |s145074 | ||
− | |[[ | + | |[[Novozymes - CAPEX Portfolio Management]] |
|- | |- | ||
|- | |- | ||
− | | | + | |Alpha |
|Dimitra | |Dimitra | ||
|Mavroudi | |Mavroudi | ||
|s192333 | |s192333 | ||
− | |[[ | + | |[[Hempel Coating Management]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|- | |- | ||
Line 439: | Line 510: | ||
|Heiede | |Heiede | ||
|s144603 | |s144603 | ||
− | |[[ | + | |[[DS Solution]] |
|- | |- | ||
|- | |- | ||
Line 453: | Line 524: | ||
|Kreimer | |Kreimer | ||
|s200159 | |s200159 | ||
− | |[[ | + | |[[PIMS Novo Nordisk 2020]] |
|- | |- | ||
|- | |- | ||
Line 460: | Line 531: | ||
|Pult | |Pult | ||
|s196605 | |s196605 | ||
− | |[[ | + | |[[PIMS Novo Nordisk 2020]] |
|- | |- | ||
|- | |- | ||
Line 467: | Line 538: | ||
|Vejrup Holtsmark | |Vejrup Holtsmark | ||
|s161721 | |s161721 | ||
− | |[[ | + | |[[PIMS Novo Nordisk 2020]] |
|- | |- | ||
|- | |- | ||
− | | | + | |NovoSix |
+ | |Jesper | ||
+ | |Thaysen Henriksen | ||
+ | |s164324 | ||
+ | |[[PIMS Novo Nordisk 2020]] | ||
+ | |- | ||
+ | |- | ||
+ | |Cake | ||
|Line | |Line | ||
|Werngreen-Nielsen | |Werngreen-Nielsen | ||
|s164336 | |s164336 | ||
− | |[[ | + | |[[Novozymes - CAPEX Portfolio Management]] |
|- | |- | ||
|- | |- | ||
− | | | + | |Cake |
|Anna | |Anna | ||
|Gallaus Jacobsen | |Gallaus Jacobsen | ||
|s164286 | |s164286 | ||
− | |[[ | + | |[[Novozymes - CAPEX Portfolio Management]] |
|- | |- | ||
|- | |- | ||
− | | | + | |Cake |
|Anne | |Anne | ||
|Arendt Louring | |Arendt Louring | ||
|s153877 | |s153877 | ||
− | |[[ | + | |[[Novozymes - CAPEX Portfolio Management]] |
|- | |- | ||
|- | |- | ||
− | | | + | |Alpha |
|Ian | |Ian | ||
|Ikeda | |Ikeda | ||
|s192357 | |s192357 | ||
− | |[[ | + | |[[Hempel Coating Management]] |
|- | |- | ||
|- | |- | ||
− | | | + | |Alpha |
|Romina | |Romina | ||
|Shkurtaj | |Shkurtaj | ||
|s192639 | |s192639 | ||
− | |[[ | + | |[[Hempel Coating Management]] |
|- | |- | ||
|- | |- | ||
Line 519: | Line 597: | ||
|Özmen | |Özmen | ||
|s193437 | |s193437 | ||
− | |[[Portfolio | + | |[[Portfolio Evaluation Tools]] |
|- | |- | ||
|- | |- | ||
Line 526: | Line 604: | ||
|Zanon | |Zanon | ||
|s192381 | |s192381 | ||
− | |[[Portfolio | + | |[[Portfolio Evaluation Tools]] |
|- | |- | ||
|- | |- | ||
Line 533: | Line 611: | ||
|Piaggio | |Piaggio | ||
|s192335 | |s192335 | ||
− | |[[Portfolio | + | |[[Portfolio Evaluation Tools]] |
+ | |- | ||
+ | |- | ||
+ | |Southerns | ||
+ | |Alexandra | ||
+ | |Koumara | ||
+ | |s192625 | ||
+ | |[[Portfolio Evaluation Tools]] | ||
+ | |- | ||
+ | |- | ||
+ | |Southerns | ||
+ | |Alessandro | ||
+ | |Pronat | ||
+ | |s192372 | ||
+ | |[[Portfolio Evaluation Tools]] | ||
+ | |- | ||
+ | |- | ||
+ | |Southerns | ||
+ | |Oriol | ||
+ | |Salse Guiu | ||
+ | |s192382 | ||
+ | |[[Portfolio Evaluation Tools]] | ||
|- | |- | ||
|- | |- | ||
Line 540: | Line 639: | ||
|Gunasekaran | |Gunasekaran | ||
|s192203 | |s192203 | ||
− | |[[ | + | |[[Program Stakeholder Engagement]] |
|- | |- | ||
|- | |- | ||
Line 547: | Line 646: | ||
|Kapisthalam | |Kapisthalam | ||
|s190031 | |s190031 | ||
− | |[[ | + | |[[Program Stakeholder Engagement]] |
|- | |- | ||
|- | |- | ||
Line 554: | Line 653: | ||
|El Quassimi | |El Quassimi | ||
|s192383 | |s192383 | ||
− | |[[ | + | |[[Program Stakeholder Engagement]] |
|- | |- | ||
|- | |- | ||
Line 561: | Line 660: | ||
|Casali | |Casali | ||
|s190067 | |s190067 | ||
− | |[[ | + | |[[Program Stakeholder Engagement]] |
|- | |- | ||
|- | |- | ||
Line 568: | Line 667: | ||
|Chiusi | |Chiusi | ||
|s190696 | |s190696 | ||
− | |[[ | + | |[[Program Stakeholder Engagement]] |
|- | |- | ||
|- | |- | ||
Line 575: | Line 674: | ||
|Xu | |Xu | ||
|s196619 | |s196619 | ||
− | |[[ | + | |[[Program Stakeholder Engagement]] |
|- | |- | ||
|- | |- | ||
Line 625: | Line 724: | ||
|s118227 | |s118227 | ||
|[[s118227]] | |[[s118227]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|- | |- | ||
Line 657: | Line 740: | ||
|- | |- | ||
|- | |- | ||
− | | | + | |Force Technology |
|Thor | |Thor | ||
|Rohdin | |Rohdin | ||
|s154004 | |s154004 | ||
− | |[[ | + | |[[APPPM Tools Force technology]] |
|- | |- | ||
|- | |- | ||
− | | | + | |Force Technology |
|Christian | |Christian | ||
|Vindal Bech | |Vindal Bech | ||
|s153533 | |s153533 | ||
− | |[[ | + | |[[APPPM Tools Force technology]] |
|- | |- | ||
|- | |- | ||
− | | | + | |Force Technology |
|Lasse | |Lasse | ||
|Bruun Korsholm | |Bruun Korsholm | ||
|s153739 | |s153739 | ||
− | |[[ | + | |[[APPPM Tools Force technology]] |
|- | |- | ||
|- | |- | ||
− | | | + | |Force Technology |
|Alexander | |Alexander | ||
|Olin Barfoed | |Olin Barfoed | ||
|s153574 | |s153574 | ||
− | |[[ | + | |[[APPPM Tools Force technology]] |
|- | |- | ||
|- | |- | ||
− | | | + | |Force Technology |
|Michael | |Michael | ||
|Siwmark Ejler | |Siwmark Ejler | ||
|s147326 | |s147326 | ||
− | |[[ | + | |[[APPPM Tools Force technology]] |
|- | |- | ||
|- | |- | ||
− | | | + | |Force Technology |
|Martin | |Martin | ||
|Sandberg Kærgaard | |Sandberg Kærgaard | ||
|s190231 | |s190231 | ||
− | |[[ | + | |[[APPPM Tools Force technology]] |
|- | |- | ||
|- | |- | ||
Line 752: | Line 835: | ||
|Schäfer | |Schäfer | ||
|s196606 | |s196606 | ||
+ | |[[Metro Opening]] | ||
+ | |- | ||
+ | |- | ||
+ | |The Ring | ||
+ | |Lukas | ||
+ | |Hummer | ||
+ | |s165525 | ||
|[[Metro Opening]] | |[[Metro Opening]] | ||
|- | |- | ||
Line 796: | Line 886: | ||
|Bek Jørgensen | |Bek Jørgensen | ||
|s160087 | |s160087 | ||
− | |[[ | + | |[[PIMS Novo Nordisk 2020]] |
|- | |- | ||
|- | |- | ||
− | |Transitioners | + | |The Transitioners |
|Patryk | |Patryk | ||
|Bijak | |Bijak | ||
Line 806: | Line 896: | ||
|- | |- | ||
|- | |- | ||
− | |Transitioners | + | |The Transitioners |
|Pawel | |Pawel | ||
|Grudziński | |Grudziński | ||
− | | | + | |s192672 |
|[[Transition Project]] | |[[Transition Project]] | ||
|- | |- | ||
|- | |- | ||
− | |Transitioners | + | |The Transitioners |
|Ertol | |Ertol | ||
|Zhurda | |Zhurda | ||
Line 820: | Line 910: | ||
|- | |- | ||
|- | |- | ||
− | |Transitioners | + | |The Transitioners |
|Daniel | |Daniel | ||
− | | | + | |Bahrin |
|s190185 | |s190185 | ||
|[[Transition Project]] | |[[Transition Project]] | ||
|- | |- | ||
|- | |- | ||
− | |Transitioners | + | |The Transitioners |
|Doth Angellina Pernille | |Doth Angellina Pernille | ||
|Andreasen | |Andreasen | ||
Line 834: | Line 924: | ||
|- | |- | ||
|- | |- | ||
− | |Transitioners | + | |The Transitioners |
|Antons | |Antons | ||
|Osadcijs | |Osadcijs | ||
− | | | + | |s200769 |
|[[Transition Project]] | |[[Transition Project]] | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
+ | |DS Solution | ||
+ | |Alessio | ||
+ | |Doraci | ||
+ | |s200125 | ||
+ | |[[DS Solution]] | ||
+ | |- | ||
+ | |- | ||
+ | |Alpha | ||
+ | |Hyoung Eun | ||
+ | |Song | ||
+ | |s192257 | ||
+ | |[[Hempel Coating Management]] | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
+ | |DS Solution | ||
+ | |Alessandro | ||
+ | |Coco | ||
+ | |s200158 | ||
+ | |[[DS Solution]] | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
+ | |DS Solution | ||
+ | |Francesca | ||
+ | |Ripa | ||
+ | |s200132 | ||
+ | |[[DS Solution]] | ||
+ | |- | ||
+ | |- | ||
+ | |Team Femern | ||
+ | |Christian | ||
+ | |Carlos Mamede Hansen | ||
+ | |s190229 | ||
+ | |[[Femern]] | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
+ | |FLC | ||
+ | |Morten | ||
+ | |Christensen | ||
+ | |s193382 | ||
+ | |[[Portfolio Prioritization]] | ||
+ | |- | ||
+ | |- | ||
+ | |Focus S.O.S. | ||
+ | |Clara | ||
+ | |Francino | ||
+ | |s192367 | ||
+ | |[[Optimizing Contracting Strategies]] | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
+ | |Risky | ||
+ | |Mohammad Ahmad | ||
+ | |Esteitie | ||
+ | |s160001 | ||
+ | |[[Rambøll2020]] | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
+ | |Risky | ||
+ | |Meliha | ||
+ | |Kilic | ||
+ | |s154037 | ||
+ | |[[Rambøll2020]] | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
+ | |Alpha | ||
+ | |Thomas | ||
+ | |Giannoulopoulos | ||
+ | |s192419 | ||
+ | |[[Hempel Coating Management]] | ||
|- | |- | ||
|- | |- |
Latest revision as of 12:46, 28 January 2021
[edit] Overview of 2020 Wiki Collections
Group name | First name | Surname | Student number | Article name |
TA | Mie | Anker | s143895 | Example APPPM 2020 |
NovoSix | Eva | Wedekindt | s196299 | PIMS Novo Nordisk 2020 |
Risky | Abdulilla | Barzanji | s160030 | Rambøll2020 |
Risky | Mathias | Loose | s190700 | Rambøll2020 |
Risky | Rikke | Bo Bagge | s151728 | Rambøll2020 |
Risky | Natacha | Christensen | s153196 | Rambøll2020 |
Avengineers | Thorsten | Eberlin | s192921 | Example APPPM 2020 |
Avengineers | Paula | Lumbreras | s192384 | Example APPPM 2020 |
Lecanaj | Atilla | Akpinar | s190053 | Atkins APPPM |
Avengineers | Thomas | Schosser | s192402 | Example APPPM 2020 |
Lecanaj | Nikolaos | Anevlavis | s192330 | Atkins APPPM |
Alpha | Ioanna | Tsiligianni | s192708 | Hempel Coating Management |
Phekla | Eleni | Batsiou | s190018 | APPPM S2020 |
Scandies | Sveinbjörg Sara | Baldursdottir | s192717 | Implementing Target Value Design |
Scandies | Henrik Jebsen | Milde | s191752 | Implementing Target Value Design |
Scandies | Hanna M. S. | Barosen | s192687 | Implementing Target Value Design |
Scandies | Marcus | Jensen | s153085 | Implementing Target Value Design |
Scandies | Dardan | Badivuku | s193550 | Implementing Target Value Design |
Scandies | Rebekka Rut | Petersen | s192300 | Implementing Target Value Design |
Team Femern | James | Osborn | s196647 | Femern |
TeamZymes | Erik Arvid | Hosszu | s200154 | TeamSted |
TeamZymes | Jacob | Clemmensen | s144069 | TeamSted |
TeamZymes | Björgvin | Hjartarson | s154659 | TeamSted |
TeamZymes | Breno | Strüssmann | s193580 | TeamSted |
TeamZymes | Tobias | Thyssen | s143786 | TeamSted |
TeamZymes | Hashim | Harmeed | s193272 | TeamSted |
XX | Alexandros | Apostolidis | s182323 | Hempel Coating Management |
FLC | Casper | Scheel | s193273 | Portfolio Prioritization |
Lecanaj | Line | Tellefsen | s200449 | Atkins APPPM |
XX | Simay | Arpaci | s153594 | Example APPPM 2020 |
XX | Inés | Martinez Garcia | s192924 | Example APPPM 2020 |
Under the Bridge | Casper | Andersen | s164279 | Construction of the new Storstroem Bridge |
Under the Bridge | Johan | Knudsen | s164316 | Construction of the new Storstroem Bridge |
Under the Bridge | Jonathan | Schouenborg | s162692 | Construction of the new Storstroem Bridge |
Under the Bridge | Sebastian | Lind | s164299 | Construction of the new Storstroem Bridge |
Under the Bridge | Kristoffer | Ipsen | s164293 | Construction of the new Storstroem Bridge |
Under the Bridge | Narwan | Noori | s164019 | Construction of the new Storstroem Bridge |
PPP North | Aldis Anna | Ingthorsdottir | s193152 | BL tools |
PPP North | Kristín Lív Svabo | Jónsdóttir | s193708 | BL tools |
PPP North | Ivalu Birna | Falck-Petersen | s192295 | BL tools |
PPP North | Kristín Júlía | Ásgeirsdóttir | s192303 | BL tools |
PPP north | Arna | Gudlaugsdottir | s193090 | BL tools |
PPP north | Ásta Björk | Gunnarsdóttir | s192306 | BL tools |
FLC | Andy Mattulat | Filipovic | s153501 | Portfolio Prioritization |
FLC | Magnus Thor | Gunnarsson | s193154 | Portfolio Prioritization |
FLC | Lucas | Gunnersen | s161812 | Portfolio Prioritization |
FLC | Mohammed Sadeq | Nateqi | s143376 | Portfolio Prioritization |
Cake | Frederik Fynbo | Carlsson | s153436 | Novozymes - CAPEX Portfolio Management |
Team Femern | Ali Adnan | Obeidi | s154207 | Femern |
Team Femern | Hatem | Abdul-Karim | s154254 | Femern |
Team Femern | Konrad | Solarz | s154441 | Femern |
The Minions | Signe Ebsen | Olling | s154193 | Waste management on construction sites |
The Minions | Janak | Raja | s192757 | Waste management on construction sites |
The Minions | Samarth Shivanand | Karseri | s192743 | Waste management on construction sites |
The Minions | Kathrine | Butler | s153360 | Waste management on construction sites |
The Minions | Amalie | Hammershøy | s152985 | Waste management on construction sites |
The Minions | Arsalan | Aman | s190218 | Waste management on construction sites |
Mediterranean Mafia (MM) | Hector Manuel | Fernandez Mortera | s192414 | Toolbox |
Mediterranean Mafia (MM) | Alicia | Belda Leandro | s192740 | Toolbox |
Mediterranean Mafia (MM) | Jesus | Blazquez Mulas | s192781 | Toolbox |
Mediterranean Mafia (MM) | Georgios | Bekakos | s193104 | Toolbox |
Mediterranean Mafia (MM) | Maria | Maniati | s192903 | Toolbox |
Mediterranean Mafia (MM) | Christos | Natsikas | s192758 | Toolbox |
Cake | Niklas | Andersen | s153946 | Novozymes - CAPEX Portfolio Management |
POYBER | Ayla | Patat | s145135 | ExampleAYLA |
POYBER | Tanja | Birkholm | s145643 | ExampleAYLA |
POYBER | Mette | Rozario | s195705 | ExampleMette |
POYBER | Nicklas Yeo | Petersen | s112897 | ExampleNicklas
- |
POYBER | Lisa | Emanuelsson | s191930 | ExampleLISA |
POYBER | Nadia | Oumaza | s140197 | APPPM Nadia |
Team Fermern | Luis | John | s196612 | Femern |
Cake | Jannik | Ungermand Bichel | s145074 | Novozymes - CAPEX Portfolio Management |
Alpha | Dimitra | Mavroudi | s192333 | Hempel Coating Management |
DS Solution | Alexander | Heiede | s144603 | DS Solution |
Lecanaj | Emilie | Riberholt Henriksen | s200450 | [Atkins APPPM] |
NovoSix | Johannes | Kreimer | s200159 | PIMS Novo Nordisk 2020 |
NovoSix | Fabian | Pult | s196605 | PIMS Novo Nordisk 2020 |
NovoSix | Ida | Vejrup Holtsmark | s161721 | PIMS Novo Nordisk 2020 |
NovoSix | Jesper | Thaysen Henriksen | s164324 | PIMS Novo Nordisk 2020 |
Cake | Line | Werngreen-Nielsen | s164336 | Novozymes - CAPEX Portfolio Management |
Cake | Anna | Gallaus Jacobsen | s164286 | Novozymes - CAPEX Portfolio Management |
Cake | Anne | Arendt Louring | s153877 | Novozymes - CAPEX Portfolio Management |
Alpha | Ian | Ikeda | s192357 | Hempel Coating Management |
Alpha | Romina | Shkurtaj | s192639 | Hempel Coating Management |
LECANAJ | Ali | El Chaabi | s193726 | Atkins APPPM] |
Southerns | Dilan | Özmen | s193437 | Portfolio Evaluation Tools |
Southerns | Chiara | Zanon | s192381 | Portfolio Evaluation Tools |
Southerns | Tommaso | Piaggio | s192335 | Portfolio Evaluation Tools |
Southerns | Alexandra | Koumara | s192625 | Portfolio Evaluation Tools |
Southerns | Alessandro | Pronat | s192372 | Portfolio Evaluation Tools |
Southerns | Oriol | Salse Guiu | s192382 | Portfolio Evaluation Tools |
Team Money | Shylendhar | Gunasekaran | s192203 | Program Stakeholder Engagement |
Team Money | Sushanth | Kapisthalam | s190031 | Program Stakeholder Engagement |
Team Money | Idriss | El Quassimi | s192383 | Program Stakeholder Engagement |
Team Money | Andrea | Casali | s190067 | Program Stakeholder Engagement |
Team Money | Beatrice | Chiusi | s190696 | Program Stakeholder Engagement |
Team Money | Yao | Xu | s196619 | Program Stakeholder Engagement |
Building 310 | Kristine | Marburger | s165473 | Successful Project Management |
Building 310 | Liv | Stranddorf | s163832 | Successful Project Management |
Building 310 | Lea | Hasselsteen | s163827 | Successful Project Management |
Building 310 | Anastasia | Koutsouradi | s190017 | Successful Project Management |
Building 310 | Laurine | Keller | s192348 | Successful Project Management |
Building 310 | Ann Sofie | Wulff Bille | s163842 | Successful Project Management |
Phekla | Laurids | Mikkelsen | s118227 | s118227 |
Phekla | Amanda | Slyngborg | s143954 | Oxfam IBIS APPPM |
DS Solution | Marius | Leuthner | s200172 | DS Solution |
Force Technology | Thor | Rohdin | s154004 | APPPM Tools Force technology |
Force Technology | Christian | Vindal Bech | s153533 | APPPM Tools Force technology |
Force Technology | Lasse | Bruun Korsholm | s153739 | APPPM Tools Force technology |
Force Technology | Alexander | Olin Barfoed | s153574 | APPPM Tools Force technology |
Force Technology | Michael | Siwmark Ejler | s147326 | APPPM Tools Force technology |
Force Technology | Martin | Sandberg Kærgaard | s190231 | APPPM Tools Force technology |
Team Sky | James | Sunde | s192795 | COWI2020 |
Team Sky | Ole Andre | Kristiansen | s193094 | COWI2020 |
Team Sky | Rasmus | Ludvigsen | s192796 | COWI2020 |
