Risk Management Resources
(→Also) |
|||
(5 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
According to our criteria of credible, usable, relevant; this resource has been selected as the best pic for this area of project management. | According to our criteria of credible, usable, relevant; this resource has been selected as the best pic for this area of project management. | ||
− | '''Title:''' | + | '''Title: Impact and Probability in Risk Assessment''' |
− | '''Author:''' | + | '''Author:''' Karlotta Thorhallsdóttir |
− | '''Average:''' <br> | + | '''Average: 4,66''' <br> |
− | Credibility:<br> | + | Credibility: 4<br> |
− | Relevance:<br> | + | Relevance: 5<br> |
− | Usability:<br> | + | Usability: 5<br> |
− | '''Description:''' | + | '''Description:''' This Wiki article describes two of the main component of Risk Analysis: the impact of a risk the project and the probability of occurring. After having introduced the components, it introduces the risk assessment methods using these two elements, taking into account both the qualitative and quantitative analysis. Furthermore, the article also discusses the limitation of this method. |
− | '''Link to the resource:''' | + | '''Link to the resource:''' [[Impact and Probability in Risk Assessment]] |
=Best Three for Criteria= | =Best Three for Criteria= | ||
Line 25: | Line 25: | ||
== Most Relevant == | == Most Relevant == | ||
− | '''Title:''' | + | '''Title: Impact and Probability in Risk Assessment''' |
− | '''Author:''' | + | '''Author:''' Karlotta Thorhallsdóttir |
− | '''Description:''' | + | '''Description:''' This Wiki article describes two of the main component of Risk Analysis: the impact of a risk the project and the probability of occurring. After having introduced the components, it introduces the risk assessment methods using these two elements, taking into account both the qualitative and quantitative analysis. Furthermore, the article also discusses the limitation of this method. |
− | '''Link to the resource:''' | + | '''Link to the resource:''' [[Impact and Probability in Risk Assessment]] |
== Most Usable == | == Most Usable == | ||
− | '''Title:''' | + | '''Title: Risk - Managing Successful Project''' |
− | '''Author:''' | + | '''Author:''' Axelos |
− | '''Description:''' | + | '''Description:''' In chapter 10 of Managing Successful Project the risk theme is introduced. The chapter explains the definition of risk, its requirements and its responsibilities. Furthermore, a guidance for an effective risk management is provided. Besides, at the end of the chapter the recommended risk management procedure is described. |
− | '''Link to the resource:''' | + | '''Link to the resource:''' https://ebookcentral-proquest-com.proxy.findit.dtu.dk/lib/dtudk/reader.action?docID=4863041 |
== Most Credible == | == Most Credible == | ||
− | '''Title:''' | + | '''Title: Project Risk Management - GUIDE TO THE PROJECT MANAGEMENT BODY OF KNOWLEDGE''' |
− | '''Author:''' | + | '''Author:'''PMI |
− | '''Description:''' | + | '''Description:''' Chapter 11 of Guide to the Project Management Body of Knowledge introduces risk management. The chapter explains how to plan risk management, how to identify the risks, how to perform a quantitative and qualitative risk analysis and how to plan risk responses. Moreover, the chapter provides information on how to control the risk throughout the project. |
− | '''Link to the resource:''' | + | '''Link to the resource:''' https://app-knovel-com.proxy.findit.dtu.dk/web/toc.v/cid:kpGPMBKP02/viewerType:toc/root_slug:viewerType:toc/url_slug:root_slug:guide-project-management?kpromoter=federation |
=Other Resources= | =Other Resources= | ||
Line 77: | Line 77: | ||
|- | |- | ||
| style="text-align: center; background-color:#ffffff;" | [[Progress Resources]] | | style="text-align: center; background-color:#ffffff;" | [[Progress Resources]] | ||
− | | style="text-align: center; background-color:#ffffff;" | [[ | + | | style="text-align: center; background-color:#ffffff;" | [[Communications Management Resources]] |
| style="text-align: center; background-color:#ffffff;" | [[Quality Management Resources]] | | style="text-align: center; background-color:#ffffff;" | [[Quality Management Resources]] | ||
| style="text-align: center; background-color:#ffffff;" | | | style="text-align: center; background-color:#ffffff;" | |
Latest revision as of 12:11, 13 March 2020
Contents |
[edit] Best Resource
According to our criteria of credible, usable, relevant; this resource has been selected as the best pic for this area of project management.
Title: Impact and Probability in Risk Assessment
Author: Karlotta Thorhallsdóttir
Average: 4,66
Credibility: 4
Relevance: 5
Usability: 5
Description: This Wiki article describes two of the main component of Risk Analysis: the impact of a risk the project and the probability of occurring. After having introduced the components, it introduces the risk assessment methods using these two elements, taking into account both the qualitative and quantitative analysis. Furthermore, the article also discusses the limitation of this method.
Link to the resource: Impact and Probability in Risk Assessment
[edit] Best Three for Criteria
The following resources have been selected following the three main criteria. Each one of these resources is considered the best option for the specific criteria.
[edit] Most Relevant
Title: Impact and Probability in Risk Assessment
Author: Karlotta Thorhallsdóttir
Description: This Wiki article describes two of the main component of Risk Analysis: the impact of a risk the project and the probability of occurring. After having introduced the components, it introduces the risk assessment methods using these two elements, taking into account both the qualitative and quantitative analysis. Furthermore, the article also discusses the limitation of this method.
Link to the resource: Impact and Probability in Risk Assessment
[edit] Most Usable
Title: Risk - Managing Successful Project
Author: Axelos
Description: In chapter 10 of Managing Successful Project the risk theme is introduced. The chapter explains the definition of risk, its requirements and its responsibilities. Furthermore, a guidance for an effective risk management is provided. Besides, at the end of the chapter the recommended risk management procedure is described.
Link to the resource: https://ebookcentral-proquest-com.proxy.findit.dtu.dk/lib/dtudk/reader.action?docID=4863041
[edit] Most Credible
Title: Project Risk Management - GUIDE TO THE PROJECT MANAGEMENT BODY OF KNOWLEDGE
Author:PMI
Description: Chapter 11 of Guide to the Project Management Body of Knowledge introduces risk management. The chapter explains how to plan risk management, how to identify the risks, how to perform a quantitative and qualitative risk analysis and how to plan risk responses. Moreover, the chapter provides information on how to control the risk throughout the project.
Link to the resource: https://app-knovel-com.proxy.findit.dtu.dk/web/toc.v/cid:kpGPMBKP02/viewerType:toc/root_slug:viewerType:toc/url_slug:root_slug:guide-project-management?kpromoter=federation
[edit] Other Resources
[edit] Also
PROJECT | |||
---|---|---|---|
Purpose | People | Complexity | Uncertainty |
Scope Management Resources | HR Management Resources | Cost Management Resources | Risk Management Resources |
Business Case Resources | Stakeholder Management Resources | Integration Management Resources | Change Management Resources |
Progress Resources | Communications Management Resources | Quality Management Resources | |
Time Management Resources | |||
Processes Resources |
Go back to Project Management Resources
Go back to the PM Resources