Progress Resources
(→Also) |
|||
(4 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
According to our criteria of credible, usable, relevant; this resource has been selected as the best pic for this area of project management. | According to our criteria of credible, usable, relevant; this resource has been selected as the best pic for this area of project management. | ||
− | '''Title:''' | + | '''Title: Progress - Managing Successful Projects''' |
− | '''Author:''' | + | '''Author:''' AXELOS |
− | '''Average:''' <br> | + | '''Average: 4,66''' <br> |
− | Credibility:<br> | + | Credibility: 5<br> |
− | Relevance:<br> | + | Relevance: 5<br> |
− | Usability:<br> | + | Usability: 4<br> |
− | '''Description:''' | + | '''Description: ''' Chapter 12 of Managing Successful Projects by Axelos gives information about the requirements and objectives of Progress Management. This chapter explains how to control and review progress in a project, while capturing and reporting the most important lessons learned. Furthermore, it describes all the responsibilities included in this area of management and it provides a guidance for an effective progress management. |
− | '''Link to the resource:''' | + | '''Link to the resource:''' https://ebookcentral-proquest-com.proxy.findit.dtu.dk/lib/dtudk/reader.action?docID=4863041 |
=Best Three for Criteria= | =Best Three for Criteria= | ||
Line 25: | Line 25: | ||
== Most Relevant == | == Most Relevant == | ||
− | '''Title:''' | + | '''Title: Progress - Managing Successful Projects''' |
− | '''Author:''' | + | '''Author:''' AXELOS |
− | '''Description:''' | + | '''Description: ''' Chapter 12 of Managing Successful Projects by Axelos gives information about the requirements and objectives of Progress Management. This chapter explains how to control and review progress in a project, while capturing and reporting the most important lessons learned. Furthermore, it describes all the responsibilities included in this area of management and it provides a guidance for an effective progress management. |
− | '''Link to the resource:''' | + | '''Link to the resource:''' https://ebookcentral-proquest-com.proxy.findit.dtu.dk/lib/dtudk/reader.action?docID=4863041 |
+ | ' | ||
== Most Usable == | == Most Usable == | ||
Line 55: | Line 56: | ||
=Other Resources= | =Other Resources= | ||
+ | '''Title: How to Effectively Measure Progress on Your Project''' | ||
+ | |||
+ | '''Link to the resource:''' https://www.clarizen.com/effectively-measure-progress-project/ | ||
+ | |||
+ | '''Title: How to Monitor Daily Progress as a Project Manager - Project Management Training''' | ||
+ | |||
+ | '''Link to the resource:''' https://www.youtube.com/watch?v=E2Qahnv1j1g | ||
=Also= | =Also= | ||
Line 77: | Line 85: | ||
|- | |- | ||
| style="text-align: center; background-color:#ffffff;" | [[Progress Resources]] | | style="text-align: center; background-color:#ffffff;" | [[Progress Resources]] | ||
− | | style="text-align: center; background-color:#ffffff;" | [[ | + | | style="text-align: center; background-color:#ffffff;" | [[Communications Management Resources]] |
| style="text-align: center; background-color:#ffffff;" | [[Quality Management Resources]] | | style="text-align: center; background-color:#ffffff;" | [[Quality Management Resources]] | ||
| style="text-align: center; background-color:#ffffff;" | | | style="text-align: center; background-color:#ffffff;" | |
Latest revision as of 09:17, 3 March 2020
Contents |
[edit] Best Resource
According to our criteria of credible, usable, relevant; this resource has been selected as the best pic for this area of project management.
Title: Progress - Managing Successful Projects
Author: AXELOS
Average: 4,66
Credibility: 5
Relevance: 5
Usability: 4
Description: Chapter 12 of Managing Successful Projects by Axelos gives information about the requirements and objectives of Progress Management. This chapter explains how to control and review progress in a project, while capturing and reporting the most important lessons learned. Furthermore, it describes all the responsibilities included in this area of management and it provides a guidance for an effective progress management.
Link to the resource: https://ebookcentral-proquest-com.proxy.findit.dtu.dk/lib/dtudk/reader.action?docID=4863041
[edit] Best Three for Criteria
The following resources have been selected following the three main criteria. Each one of these resources is considered the best option for the specific criteria.
[edit] Most Relevant
Title: Progress - Managing Successful Projects
Author: AXELOS
Description: Chapter 12 of Managing Successful Projects by Axelos gives information about the requirements and objectives of Progress Management. This chapter explains how to control and review progress in a project, while capturing and reporting the most important lessons learned. Furthermore, it describes all the responsibilities included in this area of management and it provides a guidance for an effective progress management.
Link to the resource: https://ebookcentral-proquest-com.proxy.findit.dtu.dk/lib/dtudk/reader.action?docID=4863041 '
[edit] Most Usable
Title: Implementing KPIs
Author:Brian Vig Olesen
Description:This Wiki page explains how to define KPIs in order to asses the progress of a project. Moreover the page describes the theory behind this tool.
Link to the resource: Implementing KPIs
[edit] Most Credible
Title: Progress - Managing Successful Projects
Author: AXELOS
Description: Chapter 12 of Managing Successful Projects by Axelos gives information about the requirements and objectives of Progress Management. This chapter explains how to control and review progress in a project, while capturing and reporting the most important lessons learned. Furthermore, it describes all the responsibilities included in this area of management and it provides a guidance for an effective progress management.
Link to the resource: https://ebookcentral-proquest-com.proxy.findit.dtu.dk/lib/dtudk/reader.action?docID=4863041
[edit] Other Resources
Title: How to Effectively Measure Progress on Your Project
Link to the resource: https://www.clarizen.com/effectively-measure-progress-project/
Title: How to Monitor Daily Progress as a Project Manager - Project Management Training
Link to the resource: https://www.youtube.com/watch?v=E2Qahnv1j1g
[edit] Also
Go back to Project Management Resources
Go back to the PM Resources