Template test
From apppm
(Difference between revisions)
Line 401: | Line 401: | ||
---- | ---- | ||
− | {| class="wikitable" style="width: 100%; height: 200px;" | + | {|class="wikitable" style="border-left:solid 5px #474099;border-right:solid 5px #474099;border-bottom:solid 5px #474099; width: 100%; height: 200px;" |
− | |+Table 2.-Project aspect: People | + | |+'''Table 2.-Project aspect: People''' |
!colspan="4"|Enabler | !colspan="4"|Enabler | ||
!colspan="3"|Project Canvas | !colspan="3"|Project Canvas |
Revision as of 13:31, 11 August 2017
Version 1
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 2
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 3
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 4
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 5
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 6
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 7 with images
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |
Version 8 with images
Enabler | Project Canvas | ||
---|---|---|---|
PURPOSE | Vision | Scope | Success Criteria |
Vision Statement | Scoping | Triple Constraint | |
SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
Project charter | 1 The work breakdown structure in project management | KPI | |
Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
Brainstorming | Scope creep (no content) | Success factors | |
Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
Future Workshop | Planning fallacy | ||
Business Case |