Template test
From DTU ProjectLab
(Difference between revisions)
(→Version 8 with images) |
|||
| Line 413: | Line 413: | ||
|style=" text-align:center;" |'''Stakeholders''' | |style=" text-align:center;" |'''Stakeholders''' | ||
|style=" text-align:center;" |'''Users''' | |style=" text-align:center;" |'''Users''' | ||
| − | |- | + | |-style=" background-color:white;" |
|[[Shannon and Weaver Model for Communication]] | |[[Shannon and Weaver Model for Communication]] | ||
|[[Stephen Covey's seven principles of highly effective people]] | |[[Stephen Covey's seven principles of highly effective people]] | ||
| Line 420: | Line 420: | ||
|[[Stakeholders]] | |[[Stakeholders]] | ||
|[[Value Canvas]] | |[[Value Canvas]] | ||
| − | |- | + | |-style=" background-color:white;" |
|Schein culture (no content) | |Schein culture (no content) | ||
|[[David Allen's getting things done]] | |[[David Allen's getting things done]] | ||
| Line 427: | Line 427: | ||
|3 [[Stakeholder managing process]] | |3 [[Stakeholder managing process]] | ||
|Value to whom? (no content) | |Value to whom? (no content) | ||
| − | |- | + | |-style=" background-color:white;" |
| | | | ||
| | | | ||
| Line 434: | Line 434: | ||
|[[Create a pitch (present ideas)]] | |[[Create a pitch (present ideas)]] | ||
|Benefit map analysis (no content) | |Benefit map analysis (no content) | ||
| − | |- | + | |-style=" background-color:white;" |
| | | | ||
| | | | ||
| Line 441: | Line 441: | ||
|[[Dealing with conflicts (sources, escalation, containment)]] | |[[Dealing with conflicts (sources, escalation, containment)]] | ||
|Programmification of work (context) (no content) | |Programmification of work (context) (no content) | ||
| − | |- | + | |-style=" background-color:white;" |
| | | | ||
| | | | ||
| Line 448: | Line 448: | ||
|[[Active listening]] | |[[Active listening]] | ||
|Agile methodologies and participatory design (no content) | |Agile methodologies and participatory design (no content) | ||
| − | |- | + | |-style=" background-color:white;" |
| | | | ||
| | | | ||
| Line 455: | Line 455: | ||
|Expectations management (no content) | |Expectations management (no content) | ||
| | | | ||
| − | |- | + | |-style=" background-color:white;" |
| | | | ||
| | | | ||
| Line 462: | Line 462: | ||
|[[Negotiation skills]] | |[[Negotiation skills]] | ||
| | | | ||
| − | |- | + | |-style=" background-color:white;" |
| | | | ||
| | | | ||
| Line 469: | Line 469: | ||
|Role of the project sponsor (no content) | |Role of the project sponsor (no content) | ||
| | | | ||
| − | |- | + | |-style=" background-color:white;" |
| | | | ||
| | | | ||
Revision as of 12:36, 11 August 2017
Contents |
Version 1
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 2
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 3
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 4
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 5
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 6
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 7 with images
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 8 with images
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||