Template test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Version 1 | ==Version 1== | ||
{| class="wikitable" style="background-color: #c11e4a; width: 100%; height: 200px;" | {| class="wikitable" style="background-color: #c11e4a; width: 100%; height: 200px;" | ||
| Line 48: | Line 48: | ||
|} | |} | ||
Version 2 | ==Version 2== | ||
{| class="wikitable" style="color: white; background-color: #c11e4a; width: 100%; height: 200px;" | {| class="wikitable" style="color: white; background-color: #c11e4a; width: 100%; height: 200px;" | ||
| Line 97: | Line 97: | ||
|} | |} | ||
Version 3 | ==Version 3== | ||
{| class="wikitable" style=" width: 100%; height: 200px;" | {| class="wikitable" style=" width: 100%; height: 200px;" | ||
| Line 146: | Line 146: | ||
|} | |} | ||
Version 4 | ==Version 4== | ||
| Line 197: | Line 197: | ||
Version 5 | ==Version 5== | ||
| Line 248: | Line 248: | ||
Version 6 | ==Version 6== | ||
| Line 300: | Line 300: | ||
Version 7 with images | ==Version 7 with images== | ||
{|class="wikitable" style="border-left:solid 5px #c11e4a;border-right:solid 5px #c11e4a;border-bottom:solid 5px #c11e4a; width: 100%; height: 200px;" | {|class="wikitable" style="border-left:solid 5px #c11e4a;border-right:solid 5px #c11e4a;border-bottom:solid 5px #c11e4a; width: 100%; height: 200px;" | ||
| Line 350: | Line 350: | ||
Version 8 with images | ==Version 8 with images== | ||
{|class="wikitable" style="border-left:solid 5px #c11e4a;border-right:solid 5px #c11e4a;border-bottom:solid 5px #c11e4a; width: 100%; height: 200px;" | {|class="wikitable" style="border-left:solid 5px #c11e4a;border-right:solid 5px #c11e4a;border-bottom:solid 5px #c11e4a; width: 100%; height: 200px;" | ||
| Line 403: | Line 403: | ||
{|class="wikitable" style="border-left:solid 5px #474099;border-right:solid 5px #474099;border-bottom:solid 5px #474099; width: 100%; height: 200px;" | {|class="wikitable" style="border-left:solid 5px #474099;border-right:solid 5px #474099;border-bottom:solid 5px #474099; width: 100%; height: 200px;" | ||
|+'''Table 2.-Project aspect: People''' | |+'''Table 2.-Project aspect: People''' | ||
!colspan="4"|Enabler | !colspan="4" style="color: white; background-color: #474099"|Enabler | ||
!colspan="3"|Project Canvas | !colspan="3" style="color: white; background-color: #474099"|Project Canvas | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|style=" text-align:center;" |'''Basic''' | |style=" text-align:center;" |'''Basic''' | ||
Revision as of 12:35, 11 August 2017
Version 1
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 2
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 3
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 4
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 5
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 6
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 7 with images
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision |
Scope |
Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 8 with images
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision |
Scope |
Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||