Program Management Resources
From apppm
(Difference between revisions)
(→Also) |
|||
Line 30: | Line 30: | ||
=Also= | =Also= | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | colspan="4" style="text-align: center; font-weight:bold; background-color:#efefef;" | PROGRAM MANAGEMENT | ||
+ | |- | ||
+ | | style="text-align: center; font-weight:bold; background-color:#fd6864;" | Purpose | ||
+ | | style="text-align: center; font-weight:bold; background-color:#9698ed;" | People | ||
+ | | style="text-align: center; font-weight:bold; background-color:#00d2cb;" | Complexity | ||
+ | | style="text-align: center; font-weight:bold; background-color:#32cb00;" | Uncertainty | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#ffffff;" | [[Strategy and Vision Resources]] | ||
+ | | style="text-align: center; background-color:#ffffff;" | [[Stakeholders Management Resources]] | ||
+ | | style="text-align: center; background-color:#ffffff;" | [[Program Governance Resources]] | ||
+ | | style="text-align: center; background-color:#ffffff;" | [[Risk and Issue Management Resources]] | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#ffffff;" | [[Strategy Alignment Resources]] | ||
+ | | style="text-align: center; background-color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#ffffff;" | [[Programme Organisation Resources]] | ||
+ | | style="text-align: center; background-color:#ffffff;" | | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#ffffff;" | [[Program LifeCycle Management Resources]] | ||
+ | | style="text-align: center; background-color:#ffffff;" | | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#ffffff;" | [[Quality and Assurance Management Resources]] | ||
+ | | style="text-align: center; background-color:#ffffff;" | | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#ffffff;" | [[Benefits Management Resources]] | ||
+ | | style="text-align: center; background-color:#ffffff;" | | ||
+ | |} | ||
+ | |||
Go back to the main page [[PM Resources]]. | Go back to the main page [[PM Resources]]. |
Revision as of 12:05, 22 February 2020
Contents |
In this page the most relevant, credible and usable resources of Program Management are grouped, graded and proposed following the same criteria used for the ConceptBox.
Purpose
People
Stakeholders Management Resources
Complexity
Programme Organisation Resources
Program LifeCycle Management Resources
Quality and Assurance Management Resources
Uncertainty
Risk and Issue Management Resources
Also
Go back to the main page PM Resources.
Learn about Project Management with Project Management Resources.
Learn about Portfolio Management with Portfolio Management Resources.