Project Management Resources

From apppm
(Difference between revisions)
Jump to: navigation, search
Line 38: Line 38:
  
 
=Also=
 
=Also=
 
 
{| class="wikitable"
 
{| class="wikitable"
! style="text-align: center; font-weight:bold; background-color:#fd6864;" | Purpose
+
! colspan="4" style="text-align: center; font-weight:bold; background-color:#c0c0c0; color:#000000;" | PROJECT
! style="text-align: center; font-weight:bold; background-color:#9698ed;" | People
+
|-
! style="text-align: center; font-weight:bold; background-color:#68cbd0;" | Complexity
+
| style="text-align: center; font-weight:bold; background-color:#fd6864;" | Purpose
! style="text-align: center; font-weight:bold; background-color:#32cb00;" | Uncertainty
+
| style="text-align: center; font-weight:bold; background-color:#9698ed;" | People
 +
| style="text-align: center; font-weight:bold; background-color:#68cbd0;" | Complexity
 +
| style="text-align: center; font-weight:bold; background-color:#32cb00;" | Uncertainty
 
|-
 
|-
 
| style="text-align: center; font-family:serif !important;; background-color:#ffffff;" | [[Scope Management Resources]]
 
| style="text-align: center; font-family:serif !important;; background-color:#ffffff;" | [[Scope Management Resources]]
 
| style="text-align: center; font-size:15px; font-family:serif !important;; background-color:#ffffff;" | [[HR Management Resources]]
 
| style="text-align: center; font-size:15px; font-family:serif !important;; background-color:#ffffff;" | [[HR Management Resources]]
| style="text-align: center; font-size:15px; font-family:serif !important;;" | [[Cost Management Resources]]
+
| style="text-align: center; font-size:15px; font-family:serif !important;; background-color:#ffffff;" | [[Cost Management Resources]]
| style="text-align: center;" | [[Risk Management Resources]]
+
| style="text-align: center; background-color:#ffffff;" | [[Risk Management Resources]]
 
|-
 
|-
 
| style="text-align: center; background-color:#ffffff;" | [[Business Case Resources]]
 
| style="text-align: center; background-color:#ffffff;" | [[Business Case Resources]]
 
| style="text-align: center; background-color:#ffffff;" | [[Stakeholder Management Resources]]
 
| style="text-align: center; background-color:#ffffff;" | [[Stakeholder Management Resources]]
| style="text-align: center;" | [[Integration Management Resources]]
+
| style="text-align: center; background-color:#ffffff;" | [[Integration Management Resources]]
| style="text-align: center;" | [[Change Management Resources]]
+
| style="text-align: center; background-color:#ffffff;" | [[Change Management Resources]]
 
|-
 
|-
| style="text-align: center;" | [[Progress Management Resources]]
+
| style="text-align: center; background-color:#ffffff;" | [[Progress Management Resources]]
| style="text-align: center;" | [[Communication Management Resources]]
+
| style="text-align: center; background-color:#ffffff;" | [[Communication Management Resources]]
| style="text-align: center;" | [[Quality Management Resources]]
+
| style="text-align: center; background-color:#ffffff;" | [[Quality Management Resources]]
| style="text-align: center;" |  
+
| style="text-align: center; background-color:#ffffff;" |  
 
|-
 
|-
| style="text-align: center;" |  
+
| style="text-align: center; background-color:#ffffff;" |  
| style="text-align: center;" |  
+
| style="text-align: center; background-color:#ffffff;" |  
| style="text-align: center;" | [[Time Management Resources]]
+
| style="text-align: center; background-color:#ffffff;" | [[Time Management Resources]]
| style="text-align: center;" |  
+
| style="text-align: center; background-color:#ffffff;" |  
 
|-
 
|-
| style="text-align: center;" |  
+
| style="text-align: center; background-color:#ffffff;" |  
| style="text-align: center;" |  
+
| style="text-align: center; background-color:#ffffff;" |  
| style="text-align: center;" | [[Processes Resources]]
+
| style="text-align: center; background-color:#ffffff;" | [[Processes Resources]]
| style="text-align: center;" |  
+
| style="text-align: center; background-color:#ffffff;" |  
 
|}
 
|}
 
  
 
Go back to the main page [[PM Resources]].  
 
Go back to the main page [[PM Resources]].  

Revision as of 10:27, 15 February 2020

Contents


Below the main categories of Project Management are grouped following the same criteria used in the ConceptBox.

Purpose

Scope Management Resources

Business Case Resources

Progress Management Resources

People

HR Management Resources

Stakeholder Management Resources

Communication Management Resources

Complexity

Cost Management Resources

Processes Resources

Time Management Resources

Quality Management Resources

Integration Management Resources

Uncertainty

Risk Management Resources

Change Management Resources

Also

PROJECT
Purpose People Complexity Uncertainty
Scope Management Resources HR Management Resources Cost Management Resources Risk Management Resources
Business Case Resources Stakeholder Management Resources Integration Management Resources Change Management Resources
Progress Management Resources Communication Management Resources Quality Management Resources
Time Management Resources
Processes Resources

Go back to the main page PM Resources.

Learn about Program Management with Program Management Resources.

Learn about Portfolio Management with Portfolio Management Resources.

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox