Articles June 2017
From apppm
(Difference between revisions)
(→Overview of June 2017 Wiki articles) |
|||
(12 intermediate revisions by 8 users not shown) | |||
Line 80: | Line 80: | ||
|Karayem | |Karayem | ||
|s123679 | |s123679 | ||
− | |[[Time management by CPM and 4D- | + | |[[Time management by CPM and 4D-Planning]] |
|- | |- | ||
|3 & 4 | |3 & 4 | ||
Line 101: | Line 101: | ||
|- | |- | ||
|11 | |11 | ||
− | |Mathias | + | |Mathias Ekström |
− | | | + | |Larsen |
|S133571 | |S133571 | ||
|[[Comparison of Schedule Managing Methods]] | |[[Comparison of Schedule Managing Methods]] | ||
Line 146: | Line 146: | ||
|Hybel | |Hybel | ||
|s133577 | |s133577 | ||
− | |[[Just In Time concept in | + | |[[The Just In Time concept in construction]] |
|- | |- | ||
|5 | |5 | ||
Line 188: | Line 188: | ||
|Brambini | |Brambini | ||
|s162264 | |s162264 | ||
− | |[[Risk | + | |[[Risk Assessment in Construction Industry]] |
|- | |- | ||
|11 | |11 | ||
Line 230: | Line 230: | ||
|Bougas | |Bougas | ||
|S162469 | |S162469 | ||
− | |[[ | + | |[[Financial appraisal in construction]] |
|- | |- | ||
|13 | |13 | ||
Line 268: | Line 268: | ||
|[[Decision making under risk]] | |[[Decision making under risk]] | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|9&12 | |9&12 | ||
Line 278: | Line 273: | ||
|Kunkel | |Kunkel | ||
|EwaKunkel | |EwaKunkel | ||
− | |[[Design for Sustainability]] | + | |[[Design for Sustainability in Construction]] |
|- | |- | ||
− | | | + | |3&4 |
− | | | + | |Johan Selzer |
− | | | + | |Terkildsen |
− | | | + | |s130036 |
− | |[[ | + | |[[The Public Procurement Act]] |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | |
− | | | + | |Apostolos |
− | | | + | |Bougas |
− | | | + | |s162469 |
− | |[[ | + | |[[Construction Cost Management]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | |||
− | |||
− |
Latest revision as of 13:27, 8 December 2017
The requirements for the articles written during Fall Term 2015 and 2016 were not the same as for June 2017. Please make sure you read the requirements for your own fall term carefully before starting your wiki article. |
Please complete this table with your group number, full name, username and the title of your article.
To create more lines in the table click Edit and use the following code to create more lines in the table and replace the example text with your own information:
|- |Group Number |First Name |Last Name |User Name |Link to Article |-
Create a direct link by making square brackets ([[ ]]) around the title such as Title
The straight lines ( | ) create columns and the straight line with a dash ( |- ) creates a new row in the table.
( |} ) is only used at the very end to finish the coding for the table.