Articles Fall Term 2015
From apppm
(Difference between revisions)
EvaSchultz (Talk | contribs) (→Overview of 2015 Wiki Articles) |
|||
(89 intermediate revisions by 37 users not shown) | |||
Line 1: | Line 1: | ||
− | Please | + | {| class="wikitable" |
+ | |+ '''Disclaimer! | ||
+ | |- | ||
+ | |''The requirements for the articles written during Fall Term 2015 were not the same as for Fall Term 2016. Please make sure you read the requirements for your own fall term carefully before starting your wiki article.'' | ||
+ | |} | ||
− | + | =Top wiki articles from this semester= | |
− | + | * [[Location Based Scheduling]] | |
− | + | * [[Construction modularization from a lean perspective]] | |
− | + | * [[Managing a Virtual Cross-Cultural Team in Global Project Management]] | |
− | + | * [[Story Points Estimation]] | |
− | + | * [[BIM as a project management tool on construction projects]] | |
− | + | * [[Scheduling techniques in Project Management]] | |
− | + | * [[Organisational resilience with mindfulness]] | |
− | + | * [[Product development and portfolio management processes at LEGO]] | |
− | + | * [[Integrated Cost and Schedule Control]] | |
− | + | * [[PERT/CPM]] | |
− | + | =Runner up wiki articles from this semester= | |
− | + | * [[Critical chain project management (CCPM)]] | |
− | ( | + | * [[Critical Path Method in Construction Industry]] |
− | + | * [[PRINCE2 - For successful Project Management]] | |
+ | * [[Project Execution Model (PEM)]] | ||
+ | * [[Gantt Charts as a Tool for Project Management]] | ||
+ | * [[Earned Value Management]] | ||
+ | * [[Metra Potential Method]] | ||
+ | * [[Lean 6 Sigma in project management]] | ||
+ | * [[The Failure Mode and effects analysis (FMEA) in product development projects]] | ||
+ | * [[Responsibility Assignment Matrix (RACI Matrix)]] | ||
+ | * [[Private Finance Initiative]] | ||
+ | * [[Modularisation: A modern process for project management]] | ||
+ | * [[Managing Uncertainty and Risk on the Project]] | ||
+ | * [[The Critical Chain Method]] | ||
+ | * [[The Critical Path Method (CPM)]] | ||
+ | * [[Olympic Games London 2012: When the client strives for innovation (The London model)]] | ||
+ | =All other articles from this semester= | ||
− | + | * [[Lean in building and construction industry]] | |
− | + | * [[Risk Profile in Turnkey Projects]] | |
− | + | * [[Management of Project Change]] | |
− | + | * [[Gantt Chart]] | |
− | + | * [[Fault tree analysis]] | |
− | + | * [[Mindfulness and Cognitive Biases in Project Management]] | |
− | + | * [[Portfolio Management in a Startup]] | |
− | + | * [[The Gantt Chart]] | |
− | + | * [[Projects in Controlled Environments, a process-based approach for project management]] | |
− | + | * [[Lean Tools in Project Management]] | |
− | + | * [[Benchmarking in Project Management]] | |
− | + | * [[Risk Identification]] | |
− | + | * [[Rational Unified Process (RUP)]] | |
− | + | * [[Manage Extreme Projects with Rapid Methodology]] | |
− | + | * [[E. Pihl & Søn A/S from a management perspective]] | |
− | + | * [[PRINCE2, A Project Management Methodology]] | |
− | + | * [[Project Management Competency Framework]] | |
− | + | * [[Application of Antifragility in Project Management]] | |
− | + | * [[Game theory in project management]] | |
− | + | * [[Stakeholder Analysis and Matrices]] | |
− | + | * [[Lean in Project Management]] | |
− | + | * [[Scrum Methodology in Agile Software Development]] | |
− | + | * [[Work Breakdown Structure (WBS)]] | |
− | + | * [[Development phase of idea to project]] | |
− | + | * [[SCRUM Method]] | |
− | + | * [[Theory of Constraint]] | |
− | + | * [[The Gantt chart and the usage nowadays]] | |
− | + | * [[Risk Profile in General Contracting]] | |
− | + | * [[Communication in Project Management]] | |
− | + | * [[Early warning signals in project management]] | |
− | + | * [[The Oticon Case: the Spaghetti organisation]] | |
− | + | * [[A method to analyze visualizations in project management as boundary objects]] | |
− | + | * [[Project Risk Management and Project Risk Management Processes]] | |
− | + | * [[V-Model]] | |
− | + | * [[Financial Portfolio Optimization Methods]] | |
− | + | * [[Lean as a project management tool]] | |
− | + | * [[Modularity and Black-Boxing]] | |
− | + | * [[Minimizing Risk and Uncertainties in Construction Projects]] | |
− | + | * [[Management of risk]] | |
− | + | * [[Risk Management in Oil and Gas Industry]] | |
− | + | * [[The benefits of systems engineering]] | |
− | + | * [[Leading an offshore team]] | |
− | + | * [[Multi project management]] | |
− | + | * [[Program evaluation and review technique (PERT)]] | |
− | + | * [[Theory of Constraints]] | |
− | + | * [[Stakeholder Management as a Contractor]] | |
− | + | * [[The best milestone plan is simple but with depths!]] | |
− | + | * [[Changing conversations based on the Stacey matrix]] | |
− | + | * [[Effective Communication in Project Management]] | |
− | + | * [[Six Sigma and its applications combined with the Project Management Book of Knowledge]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 09:03, 25 August 2016
The requirements for the articles written during Fall Term 2015 were not the same as for Fall Term 2016. Please make sure you read the requirements for your own fall term carefully before starting your wiki article. |
[edit] Top wiki articles from this semester
- Location Based Scheduling
- Construction modularization from a lean perspective
- Managing a Virtual Cross-Cultural Team in Global Project Management
- Story Points Estimation
- BIM as a project management tool on construction projects
- Scheduling techniques in Project Management
- Organisational resilience with mindfulness
- Product development and portfolio management processes at LEGO
- Integrated Cost and Schedule Control
- PERT/CPM
[edit] Runner up wiki articles from this semester
- Critical chain project management (CCPM)
- Critical Path Method in Construction Industry
- PRINCE2 - For successful Project Management
- Project Execution Model (PEM)
- Gantt Charts as a Tool for Project Management
- Earned Value Management
- Metra Potential Method
- Lean 6 Sigma in project management
- The Failure Mode and effects analysis (FMEA) in product development projects
- Responsibility Assignment Matrix (RACI Matrix)
- Private Finance Initiative
- Modularisation: A modern process for project management
- Managing Uncertainty and Risk on the Project
- The Critical Chain Method
- The Critical Path Method (CPM)
- Olympic Games London 2012: When the client strives for innovation (The London model)
[edit] All other articles from this semester
- Lean in building and construction industry
- Risk Profile in Turnkey Projects
- Management of Project Change
- Gantt Chart
- Fault tree analysis
- Mindfulness and Cognitive Biases in Project Management
- Portfolio Management in a Startup
- The Gantt Chart
- Projects in Controlled Environments, a process-based approach for project management
- Lean Tools in Project Management
- Benchmarking in Project Management
- Risk Identification
- Rational Unified Process (RUP)
- Manage Extreme Projects with Rapid Methodology
- E. Pihl & Søn A/S from a management perspective
- PRINCE2, A Project Management Methodology
- Project Management Competency Framework
- Application of Antifragility in Project Management
- Game theory in project management
- Stakeholder Analysis and Matrices
- Lean in Project Management
- Scrum Methodology in Agile Software Development
- Work Breakdown Structure (WBS)
- Development phase of idea to project
- SCRUM Method
- Theory of Constraint
- The Gantt chart and the usage nowadays
- Risk Profile in General Contracting
- Communication in Project Management
- Early warning signals in project management
- The Oticon Case: the Spaghetti organisation
- A method to analyze visualizations in project management as boundary objects
- Project Risk Management and Project Risk Management Processes
- V-Model
- Financial Portfolio Optimization Methods
- Lean as a project management tool
- Modularity and Black-Boxing
- Minimizing Risk and Uncertainties in Construction Projects
- Management of risk
- Risk Management in Oil and Gas Industry
- The benefits of systems engineering
- Leading an offshore team
- Multi project management
- Program evaluation and review technique (PERT)
- Theory of Constraints
- Stakeholder Management as a Contractor
- The best milestone plan is simple but with depths!
- Changing conversations based on the Stacey matrix
- Effective Communication in Project Management
- Six Sigma and its applications combined with the Project Management Book of Knowledge